Last updated on Nov 24, 2021 · 2 minutes
At over 725 miles, Florida hosts the longest network of toll roads, toll bridges and express lanes among the US states. The tolls in Florida depend upon the toll facilities, vehicle type, payment method and other factors.
Following are car toll rates for major toll facilities in Florida:
Toll Facility | Toll Tag Rate (in USD) | Toll by Plate Toll Rate (in USD) |
---|---|---|
Mid-Bay Toll Bridge | $3 | $4 |
Card Sound Toll Bridge | $1.6 | $1.6 |
Martin Andersen Beachline Expressway (for Beachline Mainline toll plaza) | $0.93 | $1.86 |
Alligator Alley or Everglades Parkway | $2.94 | N/A |
East West Expressway (for Good Homes Road toll plaza) | $0.28 | $0.56 |
Gratigny Parkway (for SR924 East toll plaza | $0.47 | $0.94 |
Veterans Expressway (for 12 – Hutchison Road toll plaza) | $0.54 | $0.8 |
First Coast Expressway (for 43 – New World toll plaza) | $0.2 | $0.45 |
Use Florida Toll Calculator to calculate tolls for other toll facilities and vehicles for trips across the state.
Florida Toll CalculatorBusiness? Integrate Toll API to get accurate toll rates and discounts available for your fleet.