Difference between revisions of "toll-wiki/indonesia-tolls"
Aditya-mapup (talk | contribs) |
Aditya-mapup (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== Toll Roads in Indonesia == | == Toll Roads in Indonesia == | ||
− | Explore Indonesia's expanding toll road network, offering efficient travel | + | Explore Indonesia's expanding toll road network, offering efficient travel across the archipelago. From the Trans-Java Toll Road stretching the length of Java to the Bali Mandara Toll Road connecting Ngurah Rai International Airport to Nusa Dua, enjoy seamless journeys. Key routes include the Sumatera Toll Road, Jakarta-Cikampek Toll Road, and Jagorawi Toll Road.</br> |
− | For rates and trip planning, | + | For rates and trip planning, visit the Indonesia Toll Calculator to calculate tolls and fuel costs across the country. |
<html> | <html> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
Line 18: | Line 18: | ||
</div> | </div> | ||
</html> | </html> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== Indonesia toll road concessionaires == | == Indonesia toll road concessionaires == | ||
Line 33: | Line 25: | ||
* <b>Toll Road Regulatory Agency (BPJT):</b> This government agency under the Ministry of Public Works and People's Housing acts as the regulator for the entire toll road sector. They oversee toll road construction, operation, and maintenance, ensuring adherence to regulations and standards. | * <b>Toll Road Regulatory Agency (BPJT):</b> This government agency under the Ministry of Public Works and People's Housing acts as the regulator for the entire toll road sector. They oversee toll road construction, operation, and maintenance, ensuring adherence to regulations and standards. | ||
</div> | </div> | ||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
− | == How to pay | + | == How to pay tolls in Indonesia? == |
Cash payments for tolls in Indonesia have been discontinued since October 2017. Currently, all Indonesian toll roads operate on a cashless system. Here are your options for paying tolls: | Cash payments for tolls in Indonesia have been discontinued since October 2017. Currently, all Indonesian toll roads operate on a cashless system. Here are your options for paying tolls: | ||
− | * | + | * E-Toll Card: This is a prepaid contactless smart card issued by various banks and toll operators. You can top up the card balance at designated locations like minimarts, banks, and ATMs before using it at toll booths. |
</div> | </div> | ||
− | |||
</div><div class="shadowCard"> | </div><div class="shadowCard"> | ||
== Indonesia toll road price == | == Indonesia toll road price == | ||
− | |||
<html><table> | <html><table> | ||
− | <caption> | + | <caption>Toll Rates for Key Indonesian highways in 2024</caption> |
<tr> | <tr> | ||
<th>Toll Road(Stretch)</th> | <th>Toll Road(Stretch)</th> | ||
Line 51: | Line 40: | ||
<tr> | <tr> | ||
<td>Jakarta - Surabaya</td> | <td>Jakarta - Surabaya</td> | ||
− | <td>Rp 600,000</td> | + | <td style="text-align: right;">Rp 600,000</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Bandung - Lombok (Mataram)Semarang</td> | <td>Bandung - Lombok (Mataram)Semarang</td> | ||
− | <td>Rp 150,000-Rp 200,000</td> | + | <td style="text-align: right;">Rp 150,000-Rp 200,000</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Lampung - Palembang (South Sumatra)</td> | <td>Lampung - Palembang (South Sumatra)</td> | ||
− | <td>Rp 410,000</td> | + | <td style="text-align: right;">Rp 410,000</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Jakarta - Bandung</td> | <td>Jakarta - Bandung</td> | ||
− | <td>Rp 63,000-Rp 68,500</td> | + | <td style="text-align: right;">Rp 63,000-Rp 68,500</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Bali Mandara</td> | + | <td>Bali - Mandara</td> |
− | <td>Rp 13,000</td> | + | <td style="text-align: right;">Rp 13,000</td> |
</tr> | </tr> | ||
</table></html> | </table></html> | ||
− | |||
− | |||
− | |||
</div> | </div> | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
Line 81: | Line 67: | ||
* [https://www.tollguru.com/toll-wiki/philippines-expressway-tolls-and-toll-information Philippiness] | * [https://www.tollguru.com/toll-wiki/philippines-expressway-tolls-and-toll-information Philippiness] | ||
</div> | </div> | ||
− | |||
− |
Latest revision as of 08:08, 17 May 2024
Click on the map to open toll wiki for a country/state
Toll Roads in Indonesia
Explore Indonesia's expanding toll road network, offering efficient travel across the archipelago. From the Trans-Java Toll Road stretching the length of Java to the Bali Mandara Toll Road connecting Ngurah Rai International Airport to Nusa Dua, enjoy seamless journeys. Key routes include the Sumatera Toll Road, Jakarta-Cikampek Toll Road, and Jagorawi Toll Road.
For rates and trip planning, visit the Indonesia Toll Calculator to calculate tolls and fuel costs across the country.
Indonesia toll road concessionaires
State-owned company Jasa Marga and several private entities are responsible for operating toll roads. All operators are under the auspices of the Toll Road Regulatory Agency (Badan Pengatur Jalan Tol, BPJT) of the Ministry of Public Works and People's Housing.
- Jasa Marga: The dominant player, a state-owned company responsible for constructing, operating, and maintaining a significant portion of Indonesian toll roads.
- Private Companies: Several private companies hold concessions to build and operate specific toll roads.
- Toll Road Regulatory Agency (BPJT): This government agency under the Ministry of Public Works and People's Housing acts as the regulator for the entire toll road sector. They oversee toll road construction, operation, and maintenance, ensuring adherence to regulations and standards.
How to pay tolls in Indonesia?
Cash payments for tolls in Indonesia have been discontinued since October 2017. Currently, all Indonesian toll roads operate on a cashless system. Here are your options for paying tolls:
- E-Toll Card: This is a prepaid contactless smart card issued by various banks and toll operators. You can top up the card balance at designated locations like minimarts, banks, and ATMs before using it at toll booths.
Indonesia toll road price
Toll Road(Stretch) | Toll Price |
---|---|
Jakarta - Surabaya | Rp 600,000 |
Bandung - Lombok (Mataram)Semarang | Rp 150,000-Rp 200,000 |
Lampung - Palembang (South Sumatra) | Rp 410,000 |
Jakarta - Bandung | Rp 63,000-Rp 68,500 |
Bali - Mandara | Rp 13,000 |