Difference between revisions of "toll-wiki/kazakhstan-toll"
| Aditya-mapup (talk | contribs) | Aditya-mapup (talk | contribs)  | ||
| (3 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
| <div class="shadowCard"> | <div class="shadowCard"> | ||
| == Kazakhstan Toll road concessionaires == | == Kazakhstan Toll road concessionaires == | ||
| − | NC KazAvtoZhol JSC  | + | NC KazAvtoZhol JSC serves as the National Operator for managing highways of international and republican significance, covering a total length of 25 thousand kilometers. The Kazakh government has entrusted JSC National Company KazakhAvtoZhol with toll information and collection management, ensuring transparency and a reliable system. </br> | 
| + | For rates and trip planning, Visit the Kazakhstan toll calculator. | ||
| <html> | <html> | ||
| <div style="text-align: center;"> | <div style="text-align: center;"> | ||
| Line 19: | Line 20: | ||
| <div class="shadowCard">    | <div class="shadowCard">    | ||
| == Toll Roads in Kazakhstan?  == | == Toll Roads in Kazakhstan?  == | ||
| − | Kazakhstan offers a growing network of toll roads  | + | Kazakhstan offers a growing network of toll roads spanning over 2,161 kilometers, connecting major cities and key destinations. Managed by JSC National Company "KazakhAvtoZhol", the system ensures well-maintained roads and a transparent tolling process. Major toll sections in Kazakhstan include "Astana-Schuchinsk", "Astana-Temirtau", and "Almaty-Khorgos", among others. | 
| </div>   | </div>   | ||
| − | |||
| <div class="shadowCard"> | <div class="shadowCard"> | ||
| == How to pay tolls in Kazakhstan?   == | == How to pay tolls in Kazakhstan?   == | ||
| * Electronic Payments: Kaz toll is the agency that provides tag transponder in Kazakhstan. It is preregistered and needs to be used on the windshield of the vehicle. | * Electronic Payments: Kaz toll is the agency that provides tag transponder in Kazakhstan. It is preregistered and needs to be used on the windshield of the vehicle. | ||
| * Cash: The most traditional and widely accepted method. Toll plazas typically accept Kazakh Tenge (₸) for toll payments. | * Cash: The most traditional and widely accepted method. Toll plazas typically accept Kazakh Tenge (₸) for toll payments. | ||
| − | * Prepaid Tolling: QazAvtoJol is the agency that detects the license plate number and toll gets deducted from the balance. | + | * Prepaid Tolling: QazAvtoJol is the agency that detects the license plate number and toll gets deducted from the balance.    | 
| − | |||
| </div> | </div> | ||
| <!-- <div class="shadowCard"> | <!-- <div class="shadowCard"> | ||
| Line 34: | Line 33: | ||
| * Weight of the vehicle | * Weight of the vehicle | ||
| * Vehicle category | * Vehicle category | ||
| − | |||
| <html><table> | <html><table> | ||
| − | <caption> | + | <caption>Toll prices for some motorways in Kazakhstan -</caption> | 
|      <tr> |      <tr> | ||
| − |          <th>Description of vehicle.</th> | + |          <th>Description of the vehicle.</th> | 
|          <th>Class</th> |          <th>Class</th> | ||
|      </tr> |      </tr> | ||
| Line 61: | Line 59: | ||
| </div><div class="shadowCard"> | </div><div class="shadowCard"> | ||
| == Kazakhstan toll road price? == | == Kazakhstan toll road price? == | ||
| − | |||
| <html><table> | <html><table> | ||
| − | <caption> | + | <caption>Toll prices for some motorways in Kazakhstan </caption> | 
|      <tr> |      <tr> | ||
|          <th>Toll Road(Stretch)</th> |          <th>Toll Road(Stretch)</th> | ||
| Line 71: | Line 68: | ||
|      <tr> |      <tr> | ||
|          <td>A1: Nur-Sultan - Schuchinsk </td> |          <td>A1: Nur-Sultan - Schuchinsk </td> | ||
| − |          <td>₸400</td> | + |          <td style="text-align: right;">₸400</td> | 
| − |          <td>₸400</td> | + |          <td style="text-align: right;">₸400</td> | 
|      </tr> |      </tr> | ||
|      <tr> |      <tr> | ||
|          <td>A3: Almaty - Kapshagay </td> |          <td>A3: Almaty - Kapshagay </td> | ||
| − |          <td>₸200</td> | + |          <td style="text-align: right;">₸200</td> | 
| − |          <td>₸200</td> | + |          <td style="text-align: right;">₸200</td> | 
|      </tr> |      </tr> | ||
|      <tr> |      <tr> | ||
|          <td>AH5: Almaty - Khorgos </td> |          <td>AH5: Almaty - Khorgos </td> | ||
| − |          <td>₸600</td> | + |          <td style="text-align: right;">₸600</td> | 
| − |          <td>₸600</td> | + |          <td style="text-align: right;">₸600</td> | 
|      </tr> |      </tr> | ||
|      <tr> |      <tr> | ||
|          <td>M36: Nur-Sultan - Temirtau </td> |          <td>M36: Nur-Sultan - Temirtau </td> | ||
| − |          <td>₸400</td> | + |          <td style="text-align: right;">₸400</td> | 
| − |          <td>₸400</td> | + |          <td style="text-align: right;">₸400</td> | 
|      </tr> |      </tr> | ||
| </table></html> | </table></html> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| </div> | </div> | ||
| <div class="shadowCard"> | <div class="shadowCard"> | ||
| Line 105: | Line 96: | ||
| * [https://www.tollguru.com/toll-wiki/philippines-expressway-tolls-and-toll-information Philippiness] | * [https://www.tollguru.com/toll-wiki/philippines-expressway-tolls-and-toll-information Philippiness] | ||
| </div> | </div> | ||
| − | |||
| − | |||
Latest revision as of 19:23, 16 May 2024
 
 
  
Click on the map to open toll wiki for a country/state
Kazakhstan Toll road concessionaires
NC KazAvtoZhol JSC serves as the National Operator for managing highways of international and republican significance, covering a total length of 25 thousand kilometers. The Kazakh government has entrusted JSC National Company KazakhAvtoZhol with toll information and collection management, ensuring transparency and a reliable system. 
For rates and trip planning, Visit the Kazakhstan toll calculator.
Toll Roads in Kazakhstan?
Kazakhstan offers a growing network of toll roads spanning over 2,161 kilometers, connecting major cities and key destinations. Managed by JSC National Company "KazakhAvtoZhol", the system ensures well-maintained roads and a transparent tolling process. Major toll sections in Kazakhstan include "Astana-Schuchinsk", "Astana-Temirtau", and "Almaty-Khorgos", among others.
How to pay tolls in Kazakhstan?
- Electronic Payments: Kaz toll is the agency that provides tag transponder in Kazakhstan. It is preregistered and needs to be used on the windshield of the vehicle.
- Cash: The most traditional and widely accepted method. Toll plazas typically accept Kazakh Tenge (₸) for toll payments.
- Prepaid Tolling: QazAvtoJol is the agency that detects the license plate number and toll gets deducted from the balance.
Kazakhstan toll road price?
| Toll Road(Stretch) | Prepaid Price | Toll Price for Cash | 
|---|---|---|
| A1: Nur-Sultan - Schuchinsk | ₸400 | ₸400 | 
| A3: Almaty - Kapshagay | ₸200 | ₸200 | 
| AH5: Almaty - Khorgos | ₸600 | ₸600 | 
| M36: Nur-Sultan - Temirtau | ₸400 | ₸400 | 
