Difference between revisions of "minnesota-toll-roads-bridges"
m (Text replacement - "<addmap />" to "{{worldMap}}") |
|||
Line 1: | Line 1: | ||
− | + | {{DISPLAYTITLE:Minnesota toll roads and bridges}} | |
{{#seo:|title=Minnesota toll roads and bridges}} | {{#seo:|title=Minnesota toll roads and bridges}} | ||
Line 8: | Line 8: | ||
__TOC__ | __TOC__ | ||
+ | |||
+ | There aren't any toll roads in Minnesota, but there are two toll bridges – International Falls Bridge<ref>[http://www.ezbordercrossing.com/travel-resources/international-bridge-tolls/international-falls-bridge-toll/ International Falls Bridge]</ref> and Fargo-Moorhead Bridge<ref>[https://en.wikipedia.org/wiki/Fargo-Moorhead_Toll_Bridge Fargo-Moorhead Toll Bridge]</ref> – and some express lanes in the Minneapolis-St Paul area. | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== Minnesota toll bridges == | == Minnesota toll bridges == | ||
There are two toll bridges in Minnesota: | There are two toll bridges in Minnesota: | ||
− | + | ==International Falls Bridge== | |
+ | International Falls Bridge<ref>[http://www.ezbordercrossing.com/travel-resources/international-bridge-tolls/international-falls-bridge-toll/ International Falls Bridge]</ref> spans Rainy River connecting the towns of Fort Frances, Ontario and International Falls, Minnesota. | ||
− | + | ==Fargo-Moorhead Toll Bridge== | |
− | + | Fargo-Moorhead Toll Bridge<ref>[https://en.wikipedia.org/wiki/Fargo-Moorhead_Toll_Bridge Fargo-Moorhead Toll Bridge]</ref> spans Red River between Fargo, North Dakota and Moorhead, Minnesota. | |
− | |||
− | |||
− | |||
Use <strong>Minnesota Toll Calculator</strong> to calculate tolls and gas costs for both the toll bridges in Minnesota and for other US states as well. | Use <strong>Minnesota Toll Calculator</strong> to calculate tolls and gas costs for both the toll bridges in Minnesota and for other US states as well. | ||
Line 27: | Line 27: | ||
</div> | </div> | ||
</html> | </html> | ||
− | + | <div class="shadowCard"> | |
− | + | == Minnesota toll bridges == | |
− | |||
</div><div class="shadowCard"> | </div><div class="shadowCard"> | ||
− | |||
== How are tolls calculated for trucks in Minnesota == | == How are tolls calculated for trucks in Minnesota == | ||
The toll rate for truck in Minnesota depends upon the number of axles. For example, two-axle trucks pay $16 toll on the International Falls Bridge and with each additional axle, the toll rises by $4. | The toll rate for truck in Minnesota depends upon the number of axles. For example, two-axle trucks pay $16 toll on the International Falls Bridge and with each additional axle, the toll rises by $4. | ||
Line 42: | Line 40: | ||
</html> | </html> | ||
</div> | </div> | ||
+ | |||
+ | </div><div class="shadowCard"> | ||
+ | == MnPass Express Lanes == | ||
+ | These lanes are located on Interstate 94, Interstate 35W, and Interstate 394 in the Minneapolis-St. Paul metropolitan area. The tolls vary depending on the time of day and traffic conditions. Solo drivers pay a fee to use the lane during Minnesota E-ZPass hours which are typically 6-10 a.m. and 3-7 p.m., Monday through Friday. Outside of these hours, Minnesota E-ZPass lanes are free and open to all vehicles. This is different from other states. Most E-ZPass states operate in an HOV/tolling mode all the time. | ||
+ | |||
+ | Use Minnesota Toll Calculator to calculate tolls and gas costs for both the toll bridges in Minnesota and for other US states as well. | ||
+ | <html> | ||
+ | <figure class="wp-block-table is-style-stripes"> | ||
+ | <table> | ||
+ | <thead> | ||
+ | <tr> | ||
+ | <th class="has-text-align-left" data-align="left">Toll Road or Bridge</th> | ||
+ | <th class="has-text-align-left" data-align="left">Vehicle Type</th> | ||
+ | <th class="has-text-align-left" data-align="left">Toll (Round Trip)</th> | ||
+ | </tr> | ||
+ | </thead> | ||
+ | <tbody> | ||
+ | <tr> | ||
+ | <td class="has-text-align-left" data-align="left">International Falls Bridge</td> | ||
+ | <td class="has-text-align-left" data-align="left">Two-axle passenger car</td> | ||
+ | <td class="has-text-align-left" data-align="left">$7.00</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="has-text-align-left" data-align="left">International Falls Bridge</td> | ||
+ | <td class="has-text-align-left" data-align="left">Motorcycle</td> | ||
+ | <td class="has-text-align-left" data-align="left">$2.00</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="has-text-align-left" data-align="left">International Falls Bridge</td> | ||
+ | <td class="has-text-align-left" data-align="left">RV</td> | ||
+ | <td class="has-text-align-left" data-align="left">$8.00</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="has-text-align-left" data-align="left">International Falls Bridge</td> | ||
+ | <td class="has-text-align-left" data-align="left">Semi-truck or bus</td> | ||
+ | <td class="has-text-align-left" data-align="left">$16.00</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="has-text-align-left" data-align="left">Fargo-Moorhead Bridge</td> | ||
+ | <td class="has-text-align-left" data-align="left">Car</td> | ||
+ | <td class="has-text-align-left" data-align="left">$0.75</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="has-text-align-left" data-align="left">MnPass Express Lanes</td> | ||
+ | <td class="has-text-align-left" data-align="left">Two-axle passenger car</td> | ||
+ | <td class="has-text-align-left" data-align="left">$0.75 - $8.75</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="has-text-align-left" data-align="left">MnPass Express Lanes</td> | ||
+ | <td class="has-text-align-left" data-align="left">Motorcycle</td> | ||
+ | <td class="has-text-align-left" data-align="left">$0.35 - $4.35</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="has-text-align-left" data-align="left">MnPass Express Lanes</td> | ||
+ | <td class="has-text-align-left" data-align="left">Three-axle vehicle</td> | ||
+ | <td class="has-text-align-left" data-align="left">$1.00 - $12.00</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="has-text-align-left" data-align="left">MnPass Express Lanes</td> | ||
+ | <td class="has-text-align-left" data-align="left">Four-axle vehicle</td> | ||
+ | <td class="has-text-align-left" data-align="left">$1.50 - $15.00</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td class="has-text-align-left" data-align="left">MnPass Express Lanes</td> | ||
+ | <td class="has-text-align-left" data-align="left">Five-axle or more vehicle</td> | ||
+ | <td class="has-text-align-left" data-align="left">$2.00 - $18.00</td> | ||
+ | </tr> | ||
+ | </tbody> | ||
+ | </table> | ||
+ | </figure> | ||
+ | </html> | ||
+ | |||
</div><div class="shadowCard"> | </div><div class="shadowCard"> | ||
== How to pay toll in Minnesota == | == How to pay toll in Minnesota == | ||
− | Both | + | Both toll bridges in Minnesota accept cash only.For frequent travelers, there is a commuter card available for cars using the International Falls Bridge. The commuter card costs $21 for 12 round trips. |
− | + | For Express lanes in Minnesota, E-ZPass can be used.Solo drivers pay a fee to use the lane during Minnesota E-ZPass hours which are typically 6-10 a.m. and 3-7 p.m., Monday through Friday. Outside of these hours, Minnesota E-ZPass lanes are free and open to all vehicles. | |
</div><div class="shadowCard"> | </div><div class="shadowCard"> | ||
== How to pay missed toll in Minnesota == | == How to pay missed toll in Minnesota == | ||
Both the [https://tollguru.com/toll-wiki/minnesota-toll-roads-bridges toll bridges in Minnesota] – International Falls Bridge and Fargo-Moorhead Toll Bridge – have manned toll booths that accept cash only. Motorists must pay the toll to cross the bridge hence there is not concern of toll violation or missed tolls in Minnesota. | Both the [https://tollguru.com/toll-wiki/minnesota-toll-roads-bridges toll bridges in Minnesota] – International Falls Bridge and Fargo-Moorhead Toll Bridge – have manned toll booths that accept cash only. Motorists must pay the toll to cross the bridge hence there is not concern of toll violation or missed tolls in Minnesota. | ||
+ | |||
+ | </div><div class="shadowCard"> | ||
+ | == What toll pass works in Minnesota == | ||
+ | Your I-PASS or other state’s E-ZPass tag now works in Minnesota. If you are driving as a solo driver during busy weekday commutes, you can use your I-PASS/E-ZPass tag to drive in the Minnesota E-ZPass lanes. | ||
+ | E-ZPass Minnesota operates the same as MnPASS, giving travelers a more reliable option during busy commuting hours, 6-10 a.m. and 3-7 p.m. Monday through Friday. | ||
+ | |||
+ | </div><div class="shadowCard"> | ||
+ | == How does the express lane work in Minnesota == | ||
+ | Minnesota Express Lanes on I-94, I-35W, and I-394 in Minneapolis-St. Paul metro. Express lanes are wider with fewer on/off ramps. Equipped with electronic toll collection (ETC) technology E-ZPass transponder or other approved ETC device. Solo drivers charged a toll during peak hours. Buses, motorcycles, vehicles with 2+ occupants use lanes for free. | ||
</div><div class="shadowCard"> | </div><div class="shadowCard"> | ||
== Minnesota tolling agencies == | == Minnesota tolling agencies == |
Revision as of 16:37, 25 October 2023
Click on the map to open toll wiki for a country/state
There aren't any toll roads in Minnesota, but there are two toll bridges – International Falls Bridge[1] and Fargo-Moorhead Bridge[2] – and some express lanes in the Minneapolis-St Paul area.
Minnesota toll bridges
There are two toll bridges in Minnesota:
International Falls Bridge
International Falls Bridge[3] spans Rainy River connecting the towns of Fort Frances, Ontario and International Falls, Minnesota.
Fargo-Moorhead Toll Bridge
Fargo-Moorhead Toll Bridge[4] spans Red River between Fargo, North Dakota and Moorhead, Minnesota.
Use Minnesota Toll Calculator to calculate tolls and gas costs for both the toll bridges in Minnesota and for other US states as well.
Minnesota toll bridges
How are tolls calculated for trucks in Minnesota
The toll rate for truck in Minnesota depends upon the number of axles. For example, two-axle trucks pay $16 toll on the International Falls Bridge and with each additional axle, the toll rises by $4.
Calculate truck tolls to cross these toll bridges in Minnesota using Truck Toll Calculator.
MnPass Express Lanes
These lanes are located on Interstate 94, Interstate 35W, and Interstate 394 in the Minneapolis-St. Paul metropolitan area. The tolls vary depending on the time of day and traffic conditions. Solo drivers pay a fee to use the lane during Minnesota E-ZPass hours which are typically 6-10 a.m. and 3-7 p.m., Monday through Friday. Outside of these hours, Minnesota E-ZPass lanes are free and open to all vehicles. This is different from other states. Most E-ZPass states operate in an HOV/tolling mode all the time.
Use Minnesota Toll Calculator to calculate tolls and gas costs for both the toll bridges in Minnesota and for other US states as well.
Toll Road or Bridge | Vehicle Type | Toll (Round Trip) |
---|---|---|
International Falls Bridge | Two-axle passenger car | $7.00 |
International Falls Bridge | Motorcycle | $2.00 |
International Falls Bridge | RV | $8.00 |
International Falls Bridge | Semi-truck or bus | $16.00 |
Fargo-Moorhead Bridge | Car | $0.75 |
MnPass Express Lanes | Two-axle passenger car | $0.75 - $8.75 |
MnPass Express Lanes | Motorcycle | $0.35 - $4.35 |
MnPass Express Lanes | Three-axle vehicle | $1.00 - $12.00 |
MnPass Express Lanes | Four-axle vehicle | $1.50 - $15.00 |
MnPass Express Lanes | Five-axle or more vehicle | $2.00 - $18.00 |
How to pay toll in Minnesota
Both toll bridges in Minnesota accept cash only.For frequent travelers, there is a commuter card available for cars using the International Falls Bridge. The commuter card costs $21 for 12 round trips. For Express lanes in Minnesota, E-ZPass can be used.Solo drivers pay a fee to use the lane during Minnesota E-ZPass hours which are typically 6-10 a.m. and 3-7 p.m., Monday through Friday. Outside of these hours, Minnesota E-ZPass lanes are free and open to all vehicles.
How to pay missed toll in Minnesota
Both the toll bridges in Minnesota – International Falls Bridge and Fargo-Moorhead Toll Bridge – have manned toll booths that accept cash only. Motorists must pay the toll to cross the bridge hence there is not concern of toll violation or missed tolls in Minnesota.
What toll pass works in Minnesota
Your I-PASS or other state’s E-ZPass tag now works in Minnesota. If you are driving as a solo driver during busy weekday commutes, you can use your I-PASS/E-ZPass tag to drive in the Minnesota E-ZPass lanes. E-ZPass Minnesota operates the same as MnPASS, giving travelers a more reliable option during busy commuting hours, 6-10 a.m. and 3-7 p.m. Monday through Friday.
How does the express lane work in Minnesota
Minnesota Express Lanes on I-94, I-35W, and I-394 in Minneapolis-St. Paul metro. Express lanes are wider with fewer on/off ramps. Equipped with electronic toll collection (ETC) technology E-ZPass transponder or other approved ETC device. Solo drivers charged a toll during peak hours. Buses, motorcycles, vehicles with 2+ occupants use lanes for free.
Minnesota tolling agencies
The toll bridges in Minnesota are jointly owned and managed by Boise Inc.[5] and Resolute Forest Products[6]. For any questions about toll payments please get in touch with respective agency.
Calculate tolls for Minnesota and other states in the US
Calculate routes, tolls and fuel costs for your travel by car, truck, taxi, bus, caravans (with or without a trailer) in Minnesota and other states of the US using TollGuru Trip Calculator. It also shows the cheapest, fastest and other optimal routes to your destination along with toll plaza(s) location en route, payment methods and more.
Rideshare, OEM, TMS, fleet companies and other transport businesses can leverage toll intelligence by integrating with the TollGuru Toll API for pre-trip calculation and post-trip reconciliation.