|
|
(5 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| + | {{worldMap}} |
| + | |
| <div class="shadowCard"> | | <div class="shadowCard"> |
− | == Sydney toll bridges, tunnels, expressways and freeways ==
| |
| | | |
− | <div style="text-align: center;">
| |
− | <html><figure class="aligncenter size-full is-resized"><img alt="Sydney toll booth locations on all toll roads including Sydney Harbour Bridge, Sydney Harbour Tunnel, NorthConnex Tunnel " class="wp-image-6701" height="509" loading="lazy" sizes="(max-width: 599px) 100vw, 599px" src="https://cms.tollguru.com/wp-content/uploads/2020/12/Sydney-toll-bridges-tunnels-expressways-and-freeways-Toll-Map-1.jpg" srcset="https://cms.tollguru.com/wp-content/uploads/2020/12/Sydney-toll-bridges-tunnels-expressways-and-freeways-Toll-Map-1.jpg 967w, https://cms.tollguru.com/wp-content/uploads/2020/12/Sydney-toll-bridges-tunnels-expressways-and-freeways-Toll-Map-1-587x500.jpg 587w, https://cms.tollguru.com/wp-content/uploads/2020/12/Sydney-toll-bridges-tunnels-expressways-and-freeways-Toll-Map-1-768x654.jpg 768w, https://cms.tollguru.com/wp-content/uploads/2020/12/Sydney-toll-bridges-tunnels-expressways-and-freeways-Toll-Map-1-600x511.jpg 600w" width="599"/><figcaption>Toll booths in Sydney, NSW</figcaption></figure></html>
| |
− | </div>
| |
− | <html><figure class="wp-block-table is-style-stripes"><table><tbody><tr><td>Sydney Harbour Bridge</td><td>Sydney Harbour Tunnel</td><td>NorthConnex Tunnel Road</td></tr><tr><td>The Eastern Distributor</td><td>Westlink M7 Motorway</td><td>Lane Cove Tunnel</td></tr><tr><td>M2 Motorway Cross City Tunnel</td><td>WestConnex M8</td><td>WestConnex M4, M5</td></tr><tr><td>South-West Motorway</td><td>WestConnex M5 East</td><td>Cross City Tunnel</td></tr></tbody></table></figure></html>
| |
| | | |
− | The Sydney Toll Calculator calculates tolls for all toll motorways, roads, bridges and tunnels in Australia for cars, trucks, buses heavy vehicles, light commercial vehicles and motorcycles for peak and off-peak hours.
| + | = Sydney Toll Roads 2025: Complete Motorways Guide = |
| + | |
| + | '''Click on the map to open toll wiki for a country/state''' |
| | | |
− | <html>
| + | <div style="background: #ffffff; border: 1px solid #dee2e6; border-radius: 8px; padding: 20px; margin-bottom: 20px;"> |
− | <div style="text-align: center;"> | + | <div style="color: #6c757d; font-size: 14px;"> |
− | <a href="https://tollguru.com/toll-calculator-australia"><button class="custom-button button-orange" type="button">Sydney Toll Calculator</button></a> | + | '''Network:''' 13 toll roads totaling 135km<br> |
| + | '''Coverage:''' Greater Sydney metropolitan area<br> |
| + | '''Technology:''' E-TAG RFID + License plate recognition<br> |
| + | '''Relief:''' $60 weekly toll cap for NSW residents (2024-2025)<br> |
| + | '''Updates:''' Quarterly pricing adjustments (Jan, Apr, Jul, Oct) |
| </div> | | </div> |
− | </html>
| |
− | </div><div class="shadowCard">
| |
− | == The Sydney Harbour Bridge ==
| |
− | <div style="text-align: center;">
| |
− | <html><figure class="wp-block-media-text__media"><img alt="Sydney Harbour Bridge toll booth location" class="wp-image-6703 size-full" height="710" loading="lazy" sizes="(max-width: 565px) 100vw, 565px" src="https://cms.tollguru.com/wp-content/uploads/2020/12/Sydney-Harbour-Bridge-Toll-Map.jpg" srcset="https://cms.tollguru.com/wp-content/uploads/2020/12/Sydney-Harbour-Bridge-Toll-Map.jpg 565w, https://cms.tollguru.com/wp-content/uploads/2020/12/Sydney-Harbour-Bridge-Toll-Map-398x500.jpg 398w, https://cms.tollguru.com/wp-content/uploads/2020/12/Sydney-Harbour-Bridge-Toll-Map-477x600.jpg 477w" width="565"/></figure></html>
| |
| </div> | | </div> |
| | | |
− | The Sydney Harbour Bridge connects North Sydney with Sydney’s Central Business District. The heritage arch bridge of length 1149 meters permits traffic of all types such as vehicles, rail, bicycles and pedestrians. The toll on the Sydney Harbour Bridge is bi-directional with a variable tolling system for all southbound vehicles, towards the Central Business District.
| + | <div style="text-align: center; margin: 20px 0;"> |
− | | + | [https://tollguru.com/toll-calculator-australia Calculate Sydney Toll] |
− | Learn more about the [https://tollguru.com/toll-wiki/sydney-harbour-bridge Sydney Harbour Bridge].
| |
− | </div><div class="shadowCard">
| |
− | == Sydney Harbour Tunnel ==
| |
− | <div style="text-align: center;"> | |
− | <html><figure class="wp-block-media-text__media"><img alt="Sydney Harbour Tunnel toll booth location" class="wp-image-6706 size-full" height="710" loading="lazy" sizes="(max-width: 565px) 100vw, 565px" src="https://cms.tollguru.com/wp-content/uploads/2020/12/Sydney-Harbour-Tunnel-Toll-Map.jpg" srcset="https://cms.tollguru.com/wp-content/uploads/2020/12/Sydney-Harbour-Tunnel-Toll-Map.jpg 565w, https://cms.tollguru.com/wp-content/uploads/2020/12/Sydney-Harbour-Tunnel-Toll-Map-398x500.jpg 398w, https://cms.tollguru.com/wp-content/uploads/2020/12/Sydney-Harbour-Tunnel-Toll-Map-477x600.jpg 477w" width="565"/></figure></html>
| |
| </div> | | </div> |
| | | |
− | The Sydney Harbour Tunnel is a twin-tube road tunnel in Sydney that provides a second vehicular crossing of Sydney Harbour. This 1.3 Kilometer long tunnel connects the Warringah Freeway at North Sydney and the Cahill Expressway at the entrance to the Domain Tunnel.
| + | == Sydney Toll Network: What You Need to Know 2025 == |
| | | |
− | Learn more about the [https://tollguru.com/toll-wiki/sydney-harbour-tunnel Sydney Harbour Tunnel].
| + | Sydney operates Australia's most extensive toll road network with 13 toll roads covering 135 kilometers. Unlike other Australian cities, avoiding tolls in Sydney adds 30-90 minutes to most journeys due to deliberate urban planning that funnels traffic onto toll roads. |
− | </div><div class="shadowCard">
| |
− | == NorthConnex Tunnel Road ==
| |
− | <div style="text-align: center;">
| |
− | <html><figure class="wp-block-media-text__media"><img alt="North Connex Map showing its toll booth location of Northconnex Tunnel" class="wp-image-6709 size-full" height="481" loading="lazy" src="https://cms.tollguru.com/wp-content/uploads/2020/12/NorthConnex-Tunnel-Toll-Map.jpg" width="563"/></figure></html>
| |
− | </div>
| |
| | | |
− | NorthConnex is a 9-kilometre long twin tube motorway tunnel. It is one of the longest road tunnels in Australia and serves as a tunnel bypass to the congested Pennant Hills Road. The tunnel road connects M1 Pacific Motorway to the M2 Hills Motorway.
| + | '''2025 Critical Update:''' NSW residents benefit from a $60 weekly toll cap, while quarterly toll price adjustments continue affecting all major roads except Sydney Harbour crossings. |
| | | |
− | === How is toll calculated on NorthConnex Tunnel road === | + | == Current Sydney Toll Rates (July 2025) == |
| | | |
− | NorthConnex Tunnel road tolls are based on your Vehicle class. Trucks and buses (over 12.5m long or over 2.8m clearance height) travelling between the M1 and M2 must use the tunnels unless they have a pick-up or delivery destination that is accessible only via Pennant Hills Road.
| + | === Major Toll Roads Current Pricing === |
| | | |
− | <html><figure class="wp-block-table is-style-stripes"><table><tbody><tr><th>Vehicle Class</th><th>Type of Vehicle</th><th>Vehicle size</th><th>Toll Rate</th><tr><td>Class A (also referred to as Class 4)</td><td>Cars & Motorcycles</td><td>Vehicles 2.8 metres or less in height and 12.5 metres or less in length</td><td>$9.35</td></tr><tr><td>Class B( also referred to as Class 4 or HCV) </td><td>· Trucks, buses & other heavy vehicles </td><td>Vehicles over 2.8 metres in height and over 1.5 meters in height</td><td>$28.06</td></tr></tr></tbody></table></figure></html> | + | <table class="toll-table"> |
| + | <tr> |
| + | <th>Road</th> |
| + | <th>Cars (Class A)</th> |
| + | <th>Trucks (Class B)</th> |
| + | <th>Pricing System</th> |
| + | <th>July 2025 Updates</th> |
| + | </tr> |
| + | <tr> |
| + | <td>WestConnex (Full Journey)</td> |
| + | <td>$11.11 maximum</td> |
| + | <td>$33.33 maximum</td> |
| + | <td>Distance-based + cap</td> |
| + | <td>Annual indexation applied</td> |
| + | </tr> |
| + | <tr> |
| + | <td>M2 Hills Motorway</td> |
| + | <td>$4.95-7.50</td> |
| + | <td>$14.85-22.50</td> |
| + | <td>Distance-based</td> |
| + | <td>Quarterly adjustment applied</td> |
| + | </tr> |
| + | <tr> |
| + | <td>Westlink M7</td> |
| + | <td>$2.25-8.50</td> |
| + | <td>$6.75-25.50</td> |
| + | <td>Distance-based + cap</td> |
| + | <td>Quarterly adjustment applied</td> |
| + | </tr> |
| + | <tr> |
| + | <td>NorthConnex</td> |
| + | <td>$7.50</td> |
| + | <td>$22.50</td> |
| + | <td>Flat rate</td> |
| + | <td>Quarterly adjustment applied</td> |
| + | </tr> |
| + | <tr> |
| + | <td>Lane Cove Tunnel</td> |
| + | <td>$3.50</td> |
| + | <td>$10.50</td> |
| + | <td>Flat rate</td> |
| + | <td>Quarterly adjustment applied</td> |
| + | </tr> |
| + | <tr> |
| + | <td>Sydney Harbour Bridge/Tunnel</td> |
| + | <td>$2.76-4.41</td> |
| + | <td>Same as cars</td> |
| + | <td>Time-of-day</td> |
| + | <td>No change since 2009</td> |
| + | </tr> |
| + | </table> |
| | | |
− | You still have the option to use Pennant Hills Road instead of NorthConnex Tunnel if you are a
| + | == Individual Sydney Toll Roads == |
| | | |
− | <ul><li>Light vehicles such as cars</li><li>Recreational vehicles such as motorhome, caravan, trailer, boat or horse float.</li><li>Emergency service vehicle</li><li>Truck or bus lesser than 12.5m long and lesser than 2.8m clearance</li><li>Truck or bus (over 12.5m long or over 2.8 m clearance height) with a pick-up or delivery destination only accessible by Pennant Hills Road</li></ul>
| + | === WestConnex Network === |
− | === How to pay toll on NorthConnex Tunnel road === | + | '''Coverage:''' M4 (Parramatta-Haberfield), M8 (Beverly Hills-St Peters), M5 East (Beverly Hills-CBD), M4-M8 Link (Haberfield-St Peters) |
| | | |
− | To pay NorthConnex Tunnel toll, or for any other Sydney toll road, you could:
| + | === M2 Hills Motorway === |
| + | '''Route:''' Lane Cove Tunnel to Westlink M7 (19.3km) |
| | | |
− | <ul><li>Get a Sydney pass or open an account within 5 days of your travel.</li><li>Open a Tag or Tagless account with Linkt. You can also backdate your travel up to 10 days after your first trip</li></ul>
| + | === Westlink M7 === |
− | </div><div class="shadowCard">
| + | '''Route:''' M5 Prestons to M2 West Baulkham Hills (40km) |
− | == How to pay a toll in Sydney == | |
| | | |
− | Paying tolls on Sydney roads is possible through the following ways.
| + | === NorthConnex === |
| + | '''Route:''' M1 Pacific Motorway to M2 Hills Motorway (9km tunnel) |
| | | |
− | * Cash
| + | === Lane Cove Tunnel === |
− | * Regular travellers
| + | '''Route:''' M2 Motorway to Gore Hill Freeway (3.6km twin tunnels) |
− | * For visitors
| |
− | Learn more about the [https://tollguru.com/toll-wiki/pay-toll-sydney How to pay toll in Sydney].
| |
| | | |
− | </div><div class="shadowCard">
| + | == NSW Toll Relief Program 2025 == |
− | == What is Sydney Pass == | |
| | | |
− | A Sydney pass covers Sydney toll roads such as Sydney Harbour Bridge, Sydney Harbour Tunnel, NorthConnex, Cross City Tunnel, Eastern Distributor, Hills M2, Lane Cove Tunnel, Military Road E-Ramps, M5 East, M5 South-West Motorway, WestConnex M4, WestConnex M8 and Westlink M7. It also covers other toll roads in Australia including Melbourne and Brisbane toll roads.
| + | '''$60 Weekly Cap Benefits:''' |
| + | * Available to NSW residents January 2024-December 2025 |
| + | * Automatic rebates via MyServiceNSW account |
| + | * Covers eligible personal vehicle trips |
| | | |
− | Learn more about the [https://tollguru.com/toll-wiki/sydney-pass Sydney Pass].
| + | == Related Pages == |
| + | * [[australia-toll|Australia Toll Overview]] |
| + | * [[sydney-harbour-bridge|Sydney Harbour Bridge]] |
| + | * [[sydney-harbour-tunnel|Sydney Harbour Tunnel]] |
| + | * [[pay-toll-sydney|Pay Toll Sydney]] |
| + | * [[toll-notice-sydney|Toll Notice Sydney]] |
| + | * [[sydney-pass|Sydney Pass]] |
| | | |
− | </div><div class="shadowCard"> | + | <div style="text-align: center; margin: 30px 0;"> |
− | == Toll Notice in Sydney ==
| + | [https://tollguru.com/toll-calculator-australia Calculate Your Sydney Toll Cost] |
| + | </div> |
| | | |
− | If you drive on a toll road in Sydney and did not pay before your travel or arrange to pay for it within 10 days of travel, as the registered owner of the vehicle you will receive an unpaid toll notice or toll invoice.
| |
− |
| |
− | === What should I do if I missed my toll in Sydney ===
| |
− |
| |
− | Travelling on a toll road without a tag or a pass incurs costs primarily dependent on the number of days you have travelled. There are three options depending on how many days it has been since you travelled through the missed toll.
| |
− |
| |
− | <html><figure class="wp-block-table is-style-stripes"><table><tbody><tr><th>Days since travelled</th><th>What you can do</th></tr><tr><td class="has-text-align-left" data-align="left">1-5 days</td><td class="has-text-align-left" data-align="left">Open a tag or tagless account or buy a Sydney pass and backdate the start date to include your trip. </td></tr><tr><td class="has-text-align-left" data-align="left">6-10 days</td><td class="has-text-align-left" data-align="left">Open a tag or tagless account and backdate the start date to cover your travel.</td></tr><tr><td class="has-text-align-left" data-align="left">More than 10 days</td><td class="has-text-align-left" data-align="left">If you travelled on Sydney toll roads more than 10 days ago you should receive a toll notice by mail. Toll notices are issued to the registered owner of the vehicle and will include the cost of your tolls plus an additional fee.</td></tr></tbody></table><figcaption>Toll payment options for visitors in Sydney</figcaption></figure></html>
| |
− |
| |
− | Though a tag account can cover trips made up to 10 days ago on all toll roads in New South Wales, it does not cover Sydney Harbour Bridge & Sydney Harbour Tunnel. If you are paying for past travel on these two roads, a separate pass is required.
| |
− |
| |
− | === Can I just avoid toll roads altogether in Sydney ===
| |
− |
| |
− | Except for both the Sydney Harbour Bridge and Sydney Harbour Tunnel, which are tolled, toll roads can be avoided in Sydney. There are alternate routes to each of the tolled motorways which do not require payment of any toll. These routes, however, are slower.
| |
− |
| |
− | === Why did I receive a toll invoice or toll notice in Sydney ===
| |
− |
| |
− | If you have travelled on a toll road in Sydney without paying for it, you will receive a toll notice or toll invoice for it. The total invoice is your bill for the unpaid travel that you have undertaken along with an administration fee, and the date by which the due is to be paid.
| |
− |
| |
− | You will receive a toll notice if:
| |
− |
| |
− | <ul><li>If the vehicle you are traveling in is not linked to an active tag, tagless account or a pass</li><li>If your tag account does not have enough money to cover your travel</li></ul>
| |
− | === How do I pay my Toll Notice in Sydney ===
| |
− |
| |
− | Pay toll notices for travel on Sydney Harbour Bridge, Sydney Harbour Tunnel, NorthConnex, Cross City Tunnel, Eastern Distributor, Hills M2, Lane Cove Tunnel, M5 East, M5 South-West, Military Road E-Ramps, WestConnex M4, WestConnex M8, and Westlink M7 by the following methods:
| |
− |
| |
− | <ul><li>Pay online</li><li>Use the app of your tag provider such as Linkt, Transurban, E-way or Roam.</li><li>In person, paying up at a retail participating outlet</li><li>Over the phone through your tag provider</li><li>You can also pay your toll invoice using BPAY</li></ul>
| |
− | === What if I don’t pay by toll notice the due date ===
| |
− | <ul><li>If you don’t pay your toll notice before your due date you will receive another toll notice with an increased fee. </li><li>If you fail pay your toll notice altogether you may be referred to a debt collector or fined further by the government</li></ul>
| |
− | </div>{{tollguru_calculator | Australia}}<div class="shadowCard referenceSection">
| |
− | == See also ==
| |
− | <div class="row">
| |
− | <div class="col-lg-4">
| |
− | * [https://tollguru.com/toll-wiki/australia-toll Australia tolls and toll tags]
| |
− | * [https://tollguru.com/toll-wiki/sydney-harbour-tunnel Sydney Harbour Tunnel]
| |
− | </div>
| |
− | <div class="col-lg-4">
| |
− | *[https://tollguru.com/toll-wiki/pay-toll-brisbane How to pay toll in Brisbane]
| |
− | *[https://tollguru.com/toll-wiki/pay-toll-sydney How to pay toll in Sydney]
| |
− | </div>
| |
− | </div>
| |
− | == References ==
| |
− | <references></references>
| |
| </div> | | </div> |
− | [[Category: Toll roads]]
| |
− | [[Category: Toll bridges]]
| |
− | [[Category: Toll tunnels]]
| |
− | [[Category: Australia Toll pass]]
| |
− | [[Category: Australia tolls ]]
| |