Difference between revisions of "toll-wiki/laos-lao-china-tolls"
Aditya-mapup (talk | contribs) (Created page with "{{DISPLAYTITLE: Laos Tolls and Lao-China Expressway}} {{#seo:|title=Lao-China Expressway, Vientiane-Vang Vieng Expressway & More}} {{#seo:|keywords=Laos toll booths,Tolls in...") |
Aditya-mapup (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== Toll Roads in Laos == | == Toll Roads in Laos == | ||
− | + | The Vientiane-Vang Vieng Expressway, also known as the Lao-China Expressway, is the only operational toll road in Laos. Stretching between Vientiane and Vang Vieng, tolls collected here support the maintenance and future development of the expressway system. | |
− | Vientiane-Vang Vieng Expressway, also | + | For rates and trip planning, Visit the Asia toll calculator to calculate the tolls and fuel costs to travel across the country. |
− | For rates and trip planning, Visit Asia | ||
<html> | <html> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
Line 19: | Line 18: | ||
</html> | </html> | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
− | == Who manages Lao-China expressway? == | + | == Who manages the Lao-China expressway? == |
The toll road is managed by <b>The Laos-China Expressway Development Cooperation Co. Ltd. </b> | The toll road is managed by <b>The Laos-China Expressway Development Cooperation Co. Ltd. </b> | ||
</div> | </div> | ||
− | |||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
− | == How to pay | + | == How to pay tolls in Laos? (at Lao-China expressway) == |
− | * | + | * ETC - An Electronic Toll Collection (ETC) system is available to automatically collect toll fees and expedite transit through toll gates. Users need to deposit funds in advance and may need to install a transmitting device on their vehicle, allowing cashless payments at toll gates. An ETC building is located at the Vientiane Expressway entrance toll gate, where individuals can enroll in the ETC system. |
− | * | + | * Cash - Cash will be an option to pay at toll booths for occasional users. |
</div> | </div> | ||
− | |||
− | |||
</div><div class="shadowCard"> | </div><div class="shadowCard"> | ||
== Laos toll road price == | == Laos toll road price == | ||
− | |||
<html><table> | <html><table> | ||
− | <caption> | + | <caption>Freeway tolls in Taiwan by Vehicle Category</caption> |
<tr> | <tr> | ||
<th>Vehicle category</th> | <th>Vehicle category</th> | ||
− | <th>Toll Rates | + | <th>Toll Rates</th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Vehicles weighing less than 2 tons</td> | <td>Vehicles weighing less than 2 tons</td> | ||
− | <td> | + | <td style="text-align: right;">₭139,000</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Vehicles weighing between 2 tons and 5 tons</td> | <td>Vehicles weighing between 2 tons and 5 tons</td> | ||
− | <td> | + | <td style="text-align: right;">₭231,000</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Vehicles weighing between 5 tons and 10 tons</td> | <td>Vehicles weighing between 5 tons and 10 tons</td> | ||
− | <td> | + | <td style="text-align: right;">₭322,000</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Vehicles weighing between 10 tons and 15 tons</td> | <td>Vehicles weighing between 10 tons and 15 tons</td> | ||
− | <td> | + | <td style="text-align: right;">₭460,000</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Vehicles weighing between 15 tons and 20 tons</td> | <td>Vehicles weighing between 15 tons and 20 tons</td> | ||
− | <td> | + | <td style="text-align: right;">₭598,000</td> |
</tr> | </tr> | ||
</table></html> | </table></html> | ||
Line 78: | Line 64: | ||
* [https://www.tollguru.com/toll-wiki/philippines-expressway-tolls-and-toll-information Philippiness] | * [https://www.tollguru.com/toll-wiki/philippines-expressway-tolls-and-toll-information Philippiness] | ||
</div> | </div> | ||
− | |||
− | |||
− |
Latest revision as of 08:17, 17 May 2024
Click on the map to open toll wiki for a country/state
Toll Roads in Laos
The Vientiane-Vang Vieng Expressway, also known as the Lao-China Expressway, is the only operational toll road in Laos. Stretching between Vientiane and Vang Vieng, tolls collected here support the maintenance and future development of the expressway system. For rates and trip planning, Visit the Asia toll calculator to calculate the tolls and fuel costs to travel across the country.
Who manages the Lao-China expressway?
The toll road is managed by The Laos-China Expressway Development Cooperation Co. Ltd.
How to pay tolls in Laos? (at Lao-China expressway)
- ETC - An Electronic Toll Collection (ETC) system is available to automatically collect toll fees and expedite transit through toll gates. Users need to deposit funds in advance and may need to install a transmitting device on their vehicle, allowing cashless payments at toll gates. An ETC building is located at the Vientiane Expressway entrance toll gate, where individuals can enroll in the ETC system.
- Cash - Cash will be an option to pay at toll booths for occasional users.
Laos toll road price
Vehicle category | Toll Rates |
---|---|
Vehicles weighing less than 2 tons | ₭139,000 |
Vehicles weighing between 2 tons and 5 tons | ₭231,000 |
Vehicles weighing between 5 tons and 10 tons | ₭322,000 |
Vehicles weighing between 10 tons and 15 tons | ₭460,000 |
Vehicles weighing between 15 tons and 20 tons | ₭598,000 |