Difference between revisions of "malaysia-toll"
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{worldMap}} | |
− | |||
− | |||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | = Malaysia Toll Roads 2025: Complete Guide = | |
− | |||
− | |||
− | + | <div style="background: #ffffff; border: 1px solid #dee2e6; border-radius: 8px; padding: 20px; margin-bottom: 20px;"> | |
− | + | <div style="color: #6c757d; font-size: 14px;"> | |
− | <div style=" | + | '''System:''' Electronic-primary (Touch 'n Go, RFID)<br> |
− | < | + | '''Operator:''' PLUS, LPT, LITE, Private Concessionaires<br> |
+ | '''Currency:''' Malaysian Ringgit (RM)<br> | ||
+ | '''Coverage:''' 1,400+ km nationwide (Peninsular Malaysia, East Malaysia)<br> | ||
+ | '''Technology:''' Touch 'n Go, RFID, SmartTAG, Credit/Debit Cards | ||
</div> | </div> | ||
− | |||
</div> | </div> | ||
− | <div | + | <div style="text-align: center; margin: 20px 0;"> |
− | + | [https://tollguru.com/toll-calculator-malaysia Calculate Malaysia Toll] | |
− | |||
</div> | </div> | ||
+ | == Do I Need Touch 'n Go for Malaysia? 2025 Update == | ||
− | + | '''Electronic payment highly recommended.''' While cash is still accepted at most toll plazas, Malaysia is transitioning toward cashless tolling. Touch 'n Go cards and RFID systems offer faster passage and access to discounts. | |
− | + | ||
− | + | '''Payment Options Available:''' | |
− | + | * '''Touch 'n Go cards''' - Most widely accepted electronic payment | |
− | + | * '''RFID stickers''' - Hands-free payment linked to Touch 'n Go eWallet | |
− | + | * '''SmartTAG devices''' - Infrared-based automatic payment (being phased out) | |
− | + | * '''Credit/Debit cards''' - Available at 12+ selected highways (pilot program) | |
− | + | * '''Cash''' - Still accepted but slower lanes | |
− | + | ||
− | + | == Malaysia Toll Costs: Current Rates == | |
− | + | ||
− | + | === Vehicle Classification System (2025) === | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | + | <table class="toll-table"> |
− | + | <tr> | |
− | < | + | <th>Vehicle Class</th> |
+ | <th>Vehicle Types</th> | ||
+ | <th>Rate Multiplier</th> | ||
+ | <th>Examples</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Class 1</td> | ||
+ | <td>Cars, motorcycles, light vehicles</td> | ||
+ | <td>Base rate</td> | ||
+ | <td>Sedans, SUVs, motorcycles</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Class 2</td> | ||
+ | <td>Goods vehicles, buses (2 axles, 6 wheels)</td> | ||
+ | <td>2x base rate</td> | ||
+ | <td>Small trucks, minibuses</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Class 3</td> | ||
+ | <td>Heavy vehicles (3+ axles)</td> | ||
+ | <td>3x base rate</td> | ||
+ | <td>Large trucks, trailers</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Class 4</td> | ||
+ | <td>Taxis</td> | ||
+ | <td>~0.5x base rate</td> | ||
+ | <td>Licensed taxis only</td> | ||
+ | </tr> | ||
<tr> | <tr> | ||
− | < | + | <td>Class 5</td> |
− | < | + | <td>Buses</td> |
− | < | + | <td>~0.8x base rate</td> |
+ | <td>Public buses, coaches</td> | ||
</tr> | </tr> | ||
+ | </table> | ||
+ | === Major Highway Examples (Class 1 Vehicles - 2025) === | ||
+ | |||
+ | <table class="toll-table"> | ||
<tr> | <tr> | ||
− | < | + | <th>Route</th> |
− | < | + | <th>Highway</th> |
− | < | + | <th>Distance</th> |
+ | <th>Typical Cost Range</th> | ||
</tr> | </tr> | ||
+ | <tr> | ||
+ | <td>Kuala Lumpur - Penang</td> | ||
+ | <td>PLUS North-South</td> | ||
+ | <td>380 km</td> | ||
+ | <td>RM 45.70</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Kuala Lumpur - Johor Bahru</td> | ||
+ | <td>PLUS North-South</td> | ||
+ | <td>350 km</td> | ||
+ | <td>RM 42.30</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Kuala Lumpur - Ipoh</td> | ||
+ | <td>PLUS North-South</td> | ||
+ | <td>200 km</td> | ||
+ | <td>RM 24.00</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Kuala Lumpur - Karak</td> | ||
+ | <td>KLK Highway</td> | ||
+ | <td>60 km</td> | ||
+ | <td>RM 7.60</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Kuala Lumpur - Kajang</td> | ||
+ | <td>Cheras-Kajang (Grand Saga)</td> | ||
+ | <td>18 km</td> | ||
+ | <td>RM 2.50</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | === Sample Toll Rates by Section === | ||
+ | |||
+ | <table class="toll-table"> | ||
<tr> | <tr> | ||
− | < | + | <th>Highway Section</th> |
− | < | + | <th>Class 1</th> |
− | < | + | <th>Class 2</th> |
+ | <th>Class 3</th> | ||
+ | <th>Distance</th> | ||
</tr> | </tr> | ||
+ | <tr> | ||
+ | <td>LDP (Damansara-Puchong)</td> | ||
+ | <td>RM 2.10</td> | ||
+ | <td>RM 4.20</td> | ||
+ | <td>RM 6.30</td> | ||
+ | <td>Single journey</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>AKLEH (Ampang-KL)</td> | ||
+ | <td>RM 1.60</td> | ||
+ | <td>RM 3.20</td> | ||
+ | <td>RM 4.80</td> | ||
+ | <td>Single journey</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>SMART Tunnel</td> | ||
+ | <td>RM 4.00</td> | ||
+ | <td>RM 8.00</td> | ||
+ | <td>RM 12.00</td> | ||
+ | <td>Single journey</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Second Link (Johor)</td> | ||
+ | <td>RM 9.60</td> | ||
+ | <td>RM 19.20</td> | ||
+ | <td>RM 28.80</td> | ||
+ | <td>Border crossing</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | == How to Pay Malaysia Tolls == | ||
+ | |||
+ | === Touch 'n Go Cards === | ||
+ | * '''Basic card:''' RM 10.60 (including GST) | ||
+ | * '''Auto-reload (Zing):''' Linked to credit/debit cards | ||
+ | * '''Photo cards:''' RM 21.20 (personalized design) | ||
+ | * '''Available at:''' Petrol stations, LRT stations, highway counters | ||
+ | |||
+ | === RFID System (Recommended) === | ||
+ | * '''RFID sticker:''' Attached to windshield/headlight | ||
+ | * '''Linked to:''' Touch 'n Go eWallet account | ||
+ | * '''Benefits:''' Hands-free payment, faster lanes, promotional offers | ||
+ | * '''Installation:''' Available at RFID fitment centers | ||
+ | |||
+ | === PayDirect™ Integration === | ||
+ | * '''Seamless linking:''' Touch 'n Go card to eWallet | ||
+ | * '''Auto-reload:''' No more manual top-ups needed | ||
+ | * '''Compatibility:''' Works across all major highways | ||
+ | |||
+ | === Alternative Payment Methods === | ||
+ | * '''MyKad:''' Can be loaded with Touch 'n Go credit | ||
+ | * '''Credit/Debit cards:''' Pilot program at selected highways | ||
+ | * '''Cash:''' Still accepted but slower processing | ||
+ | |||
+ | == Recent Changes (2025) == | ||
+ | |||
+ | * '''Open payment system:''' Credit/debit cards accepted at 12+ highways (September 2023 rollout) | ||
+ | * '''Multi-Lane Free Flow (MLFF):''' Pilot programs toward barrier-free tolling | ||
+ | * '''Enhanced RFID coverage:''' All PLUS toll plazas now RFID-equipped | ||
+ | * '''SmartTAG phase-out:''' Gradual transition to RFID and Touch 'n Go systems | ||
+ | * '''Holiday rebates:''' Festive discounts up to 50% during major celebrations | ||
+ | |||
+ | == Malaysia vs. Neighboring Countries == | ||
+ | |||
+ | <table class="toll-table"> | ||
<tr> | <tr> | ||
− | < | + | <th>Country</th> |
− | < | + | <th>System Type</th> |
− | < | + | <th>Payment Methods</th> |
+ | <th>Typical Cost</th> | ||
+ | <th>Special Features</th> | ||
</tr> | </tr> | ||
− | </ | + | <tr> |
− | </ | + | <td>Malaysia</td> |
+ | <td>Mixed (electronic preferred)</td> | ||
+ | <td>Touch 'n Go, RFID, cash</td> | ||
+ | <td>RM 1.50-8.00/section</td> | ||
+ | <td>PLUSMiles rewards, holiday rebates</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Singapore</td> | ||
+ | <td>Electronic Road Pricing</td> | ||
+ | <td>IU device, credit cards</td> | ||
+ | <td>S$1.50-6.00/gantry</td> | ||
+ | <td>Congestion-based pricing</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Thailand</td> | ||
+ | <td>Mixed systems</td> | ||
+ | <td>M-Pass, cash, cards</td> | ||
+ | <td>THB 25-120/section</td> | ||
+ | <td>Bangkok-focused network</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Indonesia</td> | ||
+ | <td>Electronic-only</td> | ||
+ | <td>E-toll cards mandatory</td> | ||
+ | <td>IDR 2,500-15,000/section</td> | ||
+ | <td>Completely cashless</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>Brunei</td> | ||
+ | <td>No tolls</td> | ||
+ | <td>Free roads</td> | ||
+ | <td>No charges</td> | ||
+ | <td>Government-funded infrastructure</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | == Major Highway Networks == | ||
+ | |||
+ | === PLUS Malaysia (North-South Expressway) === | ||
+ | * '''Coverage:''' 1,130.5 km network | ||
+ | * '''Route:''' Bukit Kayu Hitam (Thailand border) to Johor Bahru (Singapore border) | ||
+ | * '''Features:''' Backbone of Malaysian highway system | ||
+ | * '''Special services:''' PLUSMiles loyalty program, extensive rest areas | ||
+ | |||
+ | === Klang Valley Urban Highways === | ||
+ | * '''LDP:''' Damansara-Puchong Expressway (high traffic volume) | ||
+ | * '''NKVE:''' New Klang Valley Expressway | ||
+ | * '''KESAS:''' Shah Alam Expressway | ||
+ | * '''DUKE:''' Duta-Ulu Klang Expressway | ||
+ | * '''SMART Tunnel:''' Dual-purpose road/flood mitigation | ||
+ | |||
+ | === East Coast Network === | ||
+ | * '''LPT1:''' Karak to Jabor (174 km) | ||
+ | * '''LPT2:''' Jabor to Kuala Terengganu (184 km) | ||
+ | * '''Operator:''' AFA Prime Berhad and subsidiaries | ||
+ | |||
+ | === Southern Region === | ||
+ | * '''Second Link:''' Malaysia-Singapore connection | ||
+ | * '''Senai-Desaru:''' 77 km expressway in Johor | ||
+ | * '''LINKEDUA:''' Second Link Expressway | ||
+ | |||
+ | == Planning Your Malaysia Journey == | ||
+ | |||
+ | === Cost Estimation Formula === | ||
+ | * '''Distance-based:''' Generally RM 0.12-0.15 per km for Class 1 vehicles | ||
+ | * '''Section-based:''' Fixed rates per highway segment | ||
+ | * '''Holiday periods:''' Potential 10-50% discounts for electronic payments | ||
+ | |||
+ | === Travel Tips === | ||
+ | * '''Peak hours:''' 7-9 AM and 5-7 PM experience heavy traffic | ||
+ | * '''Holiday surges:''' Major festivals cause significant congestion | ||
+ | * '''Route planning:''' Use PLUS mobile app or Google Maps for real-time traffic | ||
+ | * '''Balance management:''' Ensure sufficient Touch 'n Go credit before travel | ||
+ | |||
+ | === Money-Saving Strategies === | ||
+ | * '''RFID benefits:''' Access to exclusive promotions and cashback | ||
+ | * '''PLUSMiles program:''' 5% rebate for RM 100+ monthly usage | ||
+ | * '''Carpooling:''' Split toll costs among passengers | ||
+ | * '''Alternative routes:''' Federal roads available as toll-free options | ||
+ | |||
+ | == Frequently Asked Questions == | ||
+ | |||
+ | === Can I use Singapore's ERP devices in Malaysia? === | ||
+ | No, Singapore's ERP In-Vehicle Unit (IU) is not compatible with Malaysian toll systems. Malaysians visiting Singapore need to rent an IU or pay cash-equivalent charges. | ||
+ | |||
+ | === Do I need different cards for different highways? === | ||
+ | No, Touch 'n Go cards work across all Malaysian highways. RFID stickers are also universally accepted where RFID lanes are available. | ||
+ | |||
+ | === What happens if I don't have enough balance? === | ||
+ | At most toll plazas, you can top up your Touch 'n Go card on the spot. Some locations offer emergency cash payment options. | ||
+ | |||
+ | === Are there discounts for frequent users? === | ||
+ | Yes, the PLUSMiles program offers 5% toll rebates when monthly usage exceeds RM 100 on PLUS highways. Holiday rebates up to 50% are also available during festive periods. | ||
+ | |||
+ | === Can tourists easily get Touch 'n Go cards? === | ||
+ | Yes, cards are widely available at airports, petrol stations, and convenience stores. No identification required for basic cards. | ||
+ | |||
+ | === What's the difference between Touch 'n Go and RFID? === | ||
+ | Touch 'n Go requires manual tapping at toll gates, while RFID allows hands-free passage. RFID is faster and offers additional promotions. | ||
+ | |||
+ | === Are cash payments being eliminated? === | ||
+ | No immediate elimination planned, but Malaysia is transitioning toward cashless systems. Electronic payments are strongly encouraged for efficiency. | ||
+ | |||
+ | == Rewards & Loyalty Programs == | ||
+ | |||
+ | === PLUSMiles Program === | ||
+ | * '''Eligibility:''' Class 1 vehicles only | ||
+ | * '''Benefits:''' 5% toll rebate for RM 100+ monthly usage | ||
+ | * '''Points system:''' Collect points for rewards and discounts | ||
+ | * '''Integration:''' Links with Touch 'n Go and RFID accounts | ||
+ | |||
+ | === Holiday Promotions === | ||
+ | * '''Hari Raya:''' Up to 50% discounts for electronic payment users | ||
+ | * '''Chinese New Year:''' Special rebates during festive travel | ||
+ | * '''Deepavali:''' Promotional rates for registered users | ||
+ | * '''School holidays:''' Occasional family travel discounts | ||
+ | |||
+ | == Technology & Innovation == | ||
+ | |||
+ | === Multi-Lane Free Flow (MLFF) === | ||
+ | * '''Status:''' Pilot programs underway | ||
+ | * '''Goal:''' Eliminate toll barriers entirely | ||
+ | * '''Benefits:''' Reduced congestion, improved traffic flow | ||
+ | * '''Timeline:''' Gradual rollout across major highways | ||
+ | |||
+ | === Digital Integration === | ||
+ | * '''Mobile apps:''' Real-time traffic, toll calculations | ||
+ | * '''eWallet integration:''' Seamless payment ecosystem | ||
+ | * '''Live traffic cameras:''' Available through PLUS app | ||
+ | * '''Journey planning:''' Integrated route optimization | ||
− | + | == Contact Information == | |
− | == | ||
− | |||
− | + | === Major Highway Operators === | |
− | + | * '''PLUS Malaysia Berhad:''' Customer service available 24/7 | |
− | + | * '''Touch 'n Go Sdn Bhd:''' Card support and services | |
− | + | * '''Malaysian Highway Authority:''' Regulatory oversight | |
− | |||
+ | === Emergency Services === | ||
+ | * '''Highway patrol:''' Available on major expressways | ||
+ | * '''Emergency number:''' 999 (police, ambulance, fire) | ||
+ | * '''PLUS emergency:''' 1800-88-0000 | ||
+ | * '''Touch 'n Go support:''' 03-2714 8888 | ||
− | + | <div style="text-align: center; margin: 30px 0;"> | |
+ | [https://tollguru.com/toll-calculator-malaysia Calculate Your Malaysia Travel Costs] | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
</div> | </div> |
Latest revision as of 21:53, 1 July 2025
Click on the map to open toll wiki for a country/state
Malaysia Toll Roads 2025: Complete Guide
System: Electronic-primary (Touch 'n Go, RFID)
Operator: PLUS, LPT, LITE, Private Concessionaires
Currency: Malaysian Ringgit (RM)
Coverage: 1,400+ km nationwide (Peninsular Malaysia, East Malaysia)
Technology: Touch 'n Go, RFID, SmartTAG, Credit/Debit Cards
Do I Need Touch 'n Go for Malaysia? 2025 Update
Electronic payment highly recommended. While cash is still accepted at most toll plazas, Malaysia is transitioning toward cashless tolling. Touch 'n Go cards and RFID systems offer faster passage and access to discounts.
Payment Options Available:
- Touch 'n Go cards - Most widely accepted electronic payment
- RFID stickers - Hands-free payment linked to Touch 'n Go eWallet
- SmartTAG devices - Infrared-based automatic payment (being phased out)
- Credit/Debit cards - Available at 12+ selected highways (pilot program)
- Cash - Still accepted but slower lanes
Malaysia Toll Costs: Current Rates
Vehicle Classification System (2025)
Vehicle Class | Vehicle Types | Rate Multiplier | Examples |
---|---|---|---|
Class 1 | Cars, motorcycles, light vehicles | Base rate | Sedans, SUVs, motorcycles |
Class 2 | Goods vehicles, buses (2 axles, 6 wheels) | 2x base rate | Small trucks, minibuses |
Class 3 | Heavy vehicles (3+ axles) | 3x base rate | Large trucks, trailers |
Class 4 | Taxis | ~0.5x base rate | Licensed taxis only |
Class 5 | Buses | ~0.8x base rate | Public buses, coaches |
Major Highway Examples (Class 1 Vehicles - 2025)
Route | Highway | Distance | Typical Cost Range |
---|---|---|---|
Kuala Lumpur - Penang | PLUS North-South | 380 km | RM 45.70 |
Kuala Lumpur - Johor Bahru | PLUS North-South | 350 km | RM 42.30 |
Kuala Lumpur - Ipoh | PLUS North-South | 200 km | RM 24.00 |
Kuala Lumpur - Karak | KLK Highway | 60 km | RM 7.60 |
Kuala Lumpur - Kajang | Cheras-Kajang (Grand Saga) | 18 km | RM 2.50 |
Sample Toll Rates by Section
Highway Section | Class 1 | Class 2 | Class 3 | Distance |
---|---|---|---|---|
LDP (Damansara-Puchong) | RM 2.10 | RM 4.20 | RM 6.30 | Single journey |
AKLEH (Ampang-KL) | RM 1.60 | RM 3.20 | RM 4.80 | Single journey |
SMART Tunnel | RM 4.00 | RM 8.00 | RM 12.00 | Single journey |
Second Link (Johor) | RM 9.60 | RM 19.20 | RM 28.80 | Border crossing |
How to Pay Malaysia Tolls
Touch 'n Go Cards
- Basic card: RM 10.60 (including GST)
- Auto-reload (Zing): Linked to credit/debit cards
- Photo cards: RM 21.20 (personalized design)
- Available at: Petrol stations, LRT stations, highway counters
RFID System (Recommended)
- RFID sticker: Attached to windshield/headlight
- Linked to: Touch 'n Go eWallet account
- Benefits: Hands-free payment, faster lanes, promotional offers
- Installation: Available at RFID fitment centers
PayDirect™ Integration
- Seamless linking: Touch 'n Go card to eWallet
- Auto-reload: No more manual top-ups needed
- Compatibility: Works across all major highways
Alternative Payment Methods
- MyKad: Can be loaded with Touch 'n Go credit
- Credit/Debit cards: Pilot program at selected highways
- Cash: Still accepted but slower processing
Recent Changes (2025)
- Open payment system: Credit/debit cards accepted at 12+ highways (September 2023 rollout)
- Multi-Lane Free Flow (MLFF): Pilot programs toward barrier-free tolling
- Enhanced RFID coverage: All PLUS toll plazas now RFID-equipped
- SmartTAG phase-out: Gradual transition to RFID and Touch 'n Go systems
- Holiday rebates: Festive discounts up to 50% during major celebrations
Malaysia vs. Neighboring Countries
Country | System Type | Payment Methods | Typical Cost | Special Features |
---|---|---|---|---|
Malaysia | Mixed (electronic preferred) | Touch 'n Go, RFID, cash | RM 1.50-8.00/section | PLUSMiles rewards, holiday rebates |
Singapore | Electronic Road Pricing | IU device, credit cards | S$1.50-6.00/gantry | Congestion-based pricing |
Thailand | Mixed systems | M-Pass, cash, cards | THB 25-120/section | Bangkok-focused network |
Indonesia | Electronic-only | E-toll cards mandatory | IDR 2,500-15,000/section | Completely cashless |
Brunei | No tolls | Free roads | No charges | Government-funded infrastructure |
Major Highway Networks
PLUS Malaysia (North-South Expressway)
- Coverage: 1,130.5 km network
- Route: Bukit Kayu Hitam (Thailand border) to Johor Bahru (Singapore border)
- Features: Backbone of Malaysian highway system
- Special services: PLUSMiles loyalty program, extensive rest areas
Klang Valley Urban Highways
- LDP: Damansara-Puchong Expressway (high traffic volume)
- NKVE: New Klang Valley Expressway
- KESAS: Shah Alam Expressway
- DUKE: Duta-Ulu Klang Expressway
- SMART Tunnel: Dual-purpose road/flood mitigation
East Coast Network
- LPT1: Karak to Jabor (174 km)
- LPT2: Jabor to Kuala Terengganu (184 km)
- Operator: AFA Prime Berhad and subsidiaries
Southern Region
- Second Link: Malaysia-Singapore connection
- Senai-Desaru: 77 km expressway in Johor
- LINKEDUA: Second Link Expressway
Planning Your Malaysia Journey
Cost Estimation Formula
- Distance-based: Generally RM 0.12-0.15 per km for Class 1 vehicles
- Section-based: Fixed rates per highway segment
- Holiday periods: Potential 10-50% discounts for electronic payments
Travel Tips
- Peak hours: 7-9 AM and 5-7 PM experience heavy traffic
- Holiday surges: Major festivals cause significant congestion
- Route planning: Use PLUS mobile app or Google Maps for real-time traffic
- Balance management: Ensure sufficient Touch 'n Go credit before travel
Money-Saving Strategies
- RFID benefits: Access to exclusive promotions and cashback
- PLUSMiles program: 5% rebate for RM 100+ monthly usage
- Carpooling: Split toll costs among passengers
- Alternative routes: Federal roads available as toll-free options
Frequently Asked Questions
Can I use Singapore's ERP devices in Malaysia?
No, Singapore's ERP In-Vehicle Unit (IU) is not compatible with Malaysian toll systems. Malaysians visiting Singapore need to rent an IU or pay cash-equivalent charges.
Do I need different cards for different highways?
No, Touch 'n Go cards work across all Malaysian highways. RFID stickers are also universally accepted where RFID lanes are available.
What happens if I don't have enough balance?
At most toll plazas, you can top up your Touch 'n Go card on the spot. Some locations offer emergency cash payment options.
Are there discounts for frequent users?
Yes, the PLUSMiles program offers 5% toll rebates when monthly usage exceeds RM 100 on PLUS highways. Holiday rebates up to 50% are also available during festive periods.
Can tourists easily get Touch 'n Go cards?
Yes, cards are widely available at airports, petrol stations, and convenience stores. No identification required for basic cards.
What's the difference between Touch 'n Go and RFID?
Touch 'n Go requires manual tapping at toll gates, while RFID allows hands-free passage. RFID is faster and offers additional promotions.
Are cash payments being eliminated?
No immediate elimination planned, but Malaysia is transitioning toward cashless systems. Electronic payments are strongly encouraged for efficiency.
Rewards & Loyalty Programs
PLUSMiles Program
- Eligibility: Class 1 vehicles only
- Benefits: 5% toll rebate for RM 100+ monthly usage
- Points system: Collect points for rewards and discounts
- Integration: Links with Touch 'n Go and RFID accounts
Holiday Promotions
- Hari Raya: Up to 50% discounts for electronic payment users
- Chinese New Year: Special rebates during festive travel
- Deepavali: Promotional rates for registered users
- School holidays: Occasional family travel discounts
Technology & Innovation
Multi-Lane Free Flow (MLFF)
- Status: Pilot programs underway
- Goal: Eliminate toll barriers entirely
- Benefits: Reduced congestion, improved traffic flow
- Timeline: Gradual rollout across major highways
Digital Integration
- Mobile apps: Real-time traffic, toll calculations
- eWallet integration: Seamless payment ecosystem
- Live traffic cameras: Available through PLUS app
- Journey planning: Integrated route optimization
Contact Information
Major Highway Operators
- PLUS Malaysia Berhad: Customer service available 24/7
- Touch 'n Go Sdn Bhd: Card support and services
- Malaysian Highway Authority: Regulatory oversight
Emergency Services
- Highway patrol: Available on major expressways
- Emergency number: 999 (police, ambulance, fire)
- PLUS emergency: 1800-88-0000
- Touch 'n Go support: 03-2714 8888