Difference between revisions of "m6-toll-rate-uk"
m (Reverted edits by Deepak-bisht-mapup (talk) to last revision by WikiSysop) |
|||
Line 27: | Line 27: | ||
<html> | <html> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | <a href="https://tollguru.com/toll-calculator-united-kingdom"><button | + | <a href="https://tollguru.com/toll-calculator-united-kingdom"><button class="custom-button button-orange" type="button">M6 Toll Calculator</button></a> |
</div> | </div> | ||
</html> | </html> | ||
</div> | </div> | ||
− | <div class= | + | <div class="shadowCard referenceSection"> |
== See also == | == See also == | ||
<div class="row"> | <div class="row"> | ||
− | + | <div class="col-lg-4"> | |
* [https://tollguru.com/toll-wiki/united-kingdom-toll UK tolls and toll tags] | * [https://tollguru.com/toll-wiki/united-kingdom-toll UK tolls and toll tags] | ||
*[https://tollguru.com/toll-wiki/m6-toll M6 Toll] | *[https://tollguru.com/toll-wiki/m6-toll M6 Toll] | ||
</div> | </div> | ||
− | + | <div class="col-lg-4"> | |
*[https://tollguru.com/toll-wiki/aldwark-toll-bridge Aldwark toll bridge] | *[https://tollguru.com/toll-wiki/aldwark-toll-bridge Aldwark toll bridge] | ||
*[https://tollguru.com/toll-wiki/bathampton-toll-bridge Bathampton bridge] | *[https://tollguru.com/toll-wiki/bathampton-toll-bridge Bathampton bridge] | ||
Line 44: | Line 44: | ||
</div> | </div> | ||
== References == | == References == | ||
− | <references /> | + | <references></references> |
</div> | </div> | ||
[[Category: UK tolls ]] | [[Category: UK tolls ]] | ||
[[Category: Toll roads]] | [[Category: Toll roads]] |
Latest revision as of 13:00, 22 May 2024
Click on the map to open toll wiki for a country/state
M6 Toll charges
M6[1] tolls are charged according to the vehicle size, the toll plaza they pass through, the time of the day, and the day of the week.
M6 toll cost for vehicles
M6 tolls for motorcycles and cars are as follows. The M6 toll charge depends on the time of the day, during weekdays the day rate applies from 7 am – 7 pm. The off-peak rates also apply during weekdays between 5 am-7 am and 7 pm-11 pm. At the weekend the day rate applies to all journeys made between 5 am-11 pm and the night rate is applicable to all journeys made between the hours of 11 pm and 5 am.
M6 toll charges for motorcycles
The M6 toll cost for motorcycles is as follows-
Junctions | Great Wyrley Mainline | Weeford Park Junction |
---|---|---|
M6 toll for Day (Weekday) | £ 3.20 | £ 2.20 |
M6 toll for Off Peak (Weekday) | £ 3.10 | £ 2.00 |
M6 toll for Night (Weekday) | £ 2.10 | £ 1.50 |
M6 toll for Day (Weekend) | £ 3.10 | £ 2.10 |
M6 toll for Night (Weekend) | £ 2.10 | £ 1.50 |
M6 toll charges for cars
The M6 toll cost for cars is as follows-
Junctions | Great Wyrley Mainline | Weeford Park Junction |
---|---|---|
M6 toll for Day (Weekday) | £ 6.90 | £ 4.90 |
M6 toll for Off Peak (Weekday) | £ 6.70 | £ 4.90 |
M6 toll for Night (Weekday) | £ 4.30 | £ 3.30 |
M6 toll for Day (Weekend) | £ 5.90 | £ 4.30 |
M6 toll for Night (Weekend) | £ 4.30 | £ 3.30 |
M6 Expressway Toll Calculator
The M6 Expressway Toll Calculator calculates toll and tolls for all other toll motorways, roads, bridges and tunnels in UK for cars, trucks, trailers, caravans, motorhomes and motorcycles for peak and off-peak hours.