Difference between revisions of "throgs-neck-bridge-toll-cost-payment-calculator"
m (Reverted edits by Deepak-bisht-mapup (talk) to last revision by Mayank Bishwas) |
|||
(One intermediate revision by the same user not shown) | |||
Line 17: | Line 17: | ||
<html> | <html> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
− | <a href="https://tollguru.com/new-york-toll-calculator"><button | + | <a href="https://tollguru.com/new-york-toll-calculator"><button class="custom-button button-orange" type="button">Throgs Neck Bridge Toll Calculator</button></a> |
</div> | </div> | ||
</html> | </html> | ||
− | |||
</div><div class="shadowCard"> | </div><div class="shadowCard"> | ||
== How much is the Throgs Neck Bridge toll in 2021 == | == How much is the Throgs Neck Bridge toll in 2021 == | ||
Line 28: | Line 27: | ||
<html><table> | <html><table> | ||
− | + | <caption>The one-way Throgs Neck Bridge toll cost for most common vehicles</caption> | |
− | + | <tr> | |
− | + | <th>Vehicle type</th> | |
− | + | <th>NY E-ZPass Rate</th> | |
− | + | <th>Out of state E-ZPass Rate</th> | |
− | + | <th>Toll by Mail Rate</th> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>Car, SUV, Pickup truck</td> | |
− | + | <td>$6.55</td> | |
− | + | <td>$8.36</td> | |
− | + | <td>$10.17</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>2-axle Truck</td> | |
− | + | <td>$11.84</td> | |
− | + | <td>$16.1</td> | |
− | + | <td>$20.35</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>5-axle Truck</td> | |
− | + | <td>$32.33</td> | |
− | + | <td>$43.69</td> | |
− | + | <td>$55.05</td> | |
− | + | </tr> | |
− | + | <tr> | |
− | + | <td>2-axle Bus</td> | |
− | + | <td>$4.74</td> | |
− | + | <td>$7.32</td> | |
− | + | <td>$9.9</td> | |
− | + | </tr> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</table></html> | </table></html> | ||
Line 79: | Line 72: | ||
== See Also == | == See Also == | ||
<div class="row"> | <div class="row"> | ||
− | + | <div class="col-lg-6"> | |
* [https://tollguru.com/toll-wiki/us-toll US tolls] | * [https://tollguru.com/toll-wiki/us-toll US tolls] | ||
* [https://tollguru.com/toll-wiki/new-york-toll-roads-thruway-bridges-tunnels-turnpikes-ez-pass-ny NY tolls] | * [https://tollguru.com/toll-wiki/new-york-toll-roads-thruway-bridges-tunnels-turnpikes-ez-pass-ny NY tolls] | ||
Line 85: | Line 78: | ||
* [https://tollguru.com/toll-wiki/ez-pass-toll-tag E-ZPass] | * [https://tollguru.com/toll-wiki/ez-pass-toll-tag E-ZPass] | ||
</div> | </div> | ||
− | + | <div class="col-lg-6"> | |
* [https://tollguru.com/toll-wiki/verrazano-narrows-bridge-toll-rate-both-ways-payment Verrazzano-Narrows Bridge toll] | * [https://tollguru.com/toll-wiki/verrazano-narrows-bridge-toll-rate-both-ways-payment Verrazzano-Narrows Bridge toll] | ||
* [https://tollguru.com/toll-wiki/george-washington-bridge-toll-price-payment-calculator George Washington Bridge toll] | * [https://tollguru.com/toll-wiki/george-washington-bridge-toll-price-payment-calculator George Washington Bridge toll] | ||
Line 91: | Line 84: | ||
* [https://tollguru.com/toll-wiki/pay-toll-new-york How to pay NY tolls] | * [https://tollguru.com/toll-wiki/pay-toll-new-york How to pay NY tolls] | ||
</div> | </div> | ||
− | + | </div> | |
== References == | == References == | ||
− | <references /> | + | <references></references> |
</div> | </div> | ||
[[Category: Toll bridges]] | [[Category: Toll bridges]] | ||
[[Category: US tolls]] | [[Category: US tolls]] |
Latest revision as of 05:20, 5 June 2024
Click on the map to open toll wiki for a country/state
The Throgs Neck Bridge is a New York toll bridge. This 887 m long suspension bridge connects the Throggs Neck section of the Bronx with the Bay Terrace section of Queens.
Since its opening in 1961, the Throgs Neck Bridge toll plaza was located on the Bronx side and accepted cash only. However, on September 30, 2017, the MTA converted it to open-road cashless tolling bridge[1]. The cost of tolls on Throgs Neck Bridge is among the most expensive of US tolls along with George Washington Bridge, Verrazano Bridge, Bayonne Bridge etc.
Use the Throgs Neck Bridge Toll Calculator to calculate how much does it cost to cross the Throgs Neck Bridge and other New York toll facilities.
How much is the Throgs Neck Bridge toll in 2021
The Throgs Neck Bridge toll rate depends on two factors: vehicle type and payment method - E-ZPass NY, out-of-state E-ZPass or Tolls By Mail.
The Throgs Neck Bridge E-ZPass toll for car is $6.55. While with the same toll tag, a 5-axle truck toll costs $32.23.
Vehicle type | NY E-ZPass Rate | Out of state E-ZPass Rate | Toll by Mail Rate |
---|---|---|---|
Car, SUV, Pickup truck | $6.55 | $8.36 | $10.17 |
2-axle Truck | $11.84 | $16.1 | $20.35 |
5-axle Truck | $32.33 | $43.69 | $55.05 |
2-axle Bus | $4.74 | $7.32 | $9.9 |
Clearly, E-ZPass NY is the preferred toll payment method for the Throgs Neck Bridge.
Is Throgs Neck Bridge toll both ways
Yes, the Throgs Neck Bridge is tolled for both the ways; toll cost for either side is the same. Both the directions accept only tag transponder or toll by mail; you cannot pay cash on Throgs Neck Bridge.
You can calculate the Throgs Neck Bridge toll rates for any vehicle traveling in either direction using Throgs Neck Bridge Toll Calculator.
Calculate tolls for New York and other states in the US
Calculate routes, tolls and fuel costs for your travel by car, truck, taxi, bus, caravans (with or without a trailer) in New York and other states of the US using TollGuru Trip Calculator. It also shows the cheapest, fastest and other optimal routes to your destination along with toll plaza(s) location en route, payment methods and more.
Rideshare, OEM, TMS, fleet companies and other transport businesses can leverage toll intelligence by integrating with the TollGuru Toll API for pre-trip calculation and post-trip reconciliation.