Difference between revisions of "toll-wiki/israel-tolls"
Aditya-mapup (talk | contribs) (Created page with "{{DISPLAYTITLE: Tolls in Israel highways}} {{#seo:|title=Israel toll booths, Tel Aviv toll roads, Jerusalem toll roads, Israel Telepass & More}} {{#seo:|keywords=Israel highw...") |
Aditya-mapup (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE: Tolls in Israel | + | {{DISPLAYTITLE: Tolls in Israel}} |
{{#seo:|title=Israel toll booths, Tel Aviv toll roads, Jerusalem toll roads, Israel Telepass & More}} | {{#seo:|title=Israel toll booths, Tel Aviv toll roads, Jerusalem toll roads, Israel Telepass & More}} | ||
{{#seo:|keywords=Israel highway tolls, Israel toll booths, Jerusalem, Tel Aviv and more.}} | {{#seo:|keywords=Israel highway tolls, Israel toll booths, Jerusalem, Tel Aviv and more.}} | ||
Line 10: | Line 10: | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== Toll Roads in Israel == | == Toll Roads in Israel == | ||
− | In Israel, drivers encounter several tolled routes | + | In Israel, drivers encounter several tolled routes for efficient navigation. Highway 6, also known as the Trans-Israel Highway, is a major electronic toll road spanning the country, with tolls based on distance traveled. The Carmel Tunnels near Haifa use electronic tolls with a flat fee per section. In Tel Aviv, the Fast Lane express lanes feature a dynamic tolling system where prices fluctuate based on real-time traffic conditions, encouraging use during off-peak hours.</br> |
− | The Carmel Tunnels | + | For rates and trip planning, Visit the Israel Toll Calculator to calculate the tolls and fuel costs to travel across the entire country. |
− | |||
− | For rates and trip planning, Visit Israel Toll Calculator | ||
<html> | <html> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
Line 20: | Line 18: | ||
</html> | </html> | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== Israel toll road concessionaires == | == Israel toll road concessionaires == | ||
− | <b>Trans Israel Ltd.</b> is the primary agency that manages tolls at | + | <b>Trans Israel Ltd.</b> is the primary agency that manages tolls at Highway 6, Tel Aviv express lane, and Carmel Tunnels. The company was assigned to build Route 6, Israel’s first toll road. The company name was originally named Israel Highway Ltd., with an appropriate logo design. |
</div> | </div> | ||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
− | == How are tolls | + | == How are tolls paid at the Tel Aviv expressway? == |
Tel Aviv's Fast Lane uses a dynamic toll system. This means the price you pay isn't based on how far you travel, but rather on the current traffic conditions at the time of your use. | Tel Aviv's Fast Lane uses a dynamic toll system. This means the price you pay isn't based on how far you travel, but rather on the current traffic conditions at the time of your use. | ||
* Peak Hours (Heavy Traffic): Tolls are at their highest during peak hours when traffic is congested. This discourages unnecessary use and keeps traffic flowing smoothly in the express lane. | * Peak Hours (Heavy Traffic): Tolls are at their highest during peak hours when traffic is congested. This discourages unnecessary use and keeps traffic flowing smoothly in the express lane. | ||
* Off-Peak Hours (Light Traffic): Tolls are at their lowest, sometimes even close to the price of a bus ticket, during off-peak hours with lighter traffic. This encourages drivers to use the express lane when it's less crowded, reducing overall congestion. | * Off-Peak Hours (Light Traffic): Tolls are at their lowest, sometimes even close to the price of a bus ticket, during off-peak hours with lighter traffic. This encourages drivers to use the express lane when it's less crowded, reducing overall congestion. | ||
</div> | </div> | ||
− | + | <div class="shadowCard"> | |
+ | == How to pay tolls in Israel? == | ||
+ | * Highway 6 (Electronic Toll): Highway 6 uses a fully electronic toll system with no toll booths. Your license plate is recorded upon entry, and delays in payment will result in fines. It's recommended to register on the Highway 6 website and use a credit card for payments. Bills will be sent to the address on your vehicle registration. | ||
+ | * Carmel Tunnels (Electronic Toll): The Carmel Tunnels use electronic tolling. Your license plate is scanned, and you're charged a flat fee per section traveled, unlike the distance-based system on Highway 6. | ||
+ | * Tel Aviv Fast Lane (Dynamic Toll): If you're a casual user, designated areas within the Fast Lane allow payment with cash (excluding large bills) or credit card during your journey. | ||
+ | </div> | ||
</div><div class="shadowCard"> | </div><div class="shadowCard"> | ||
== Israel toll road price == | == Israel toll road price == | ||
− | |||
<html><table> | <html><table> | ||
− | <caption> | + | <caption>Toll Prices on major highways across Israel in 2024. </caption> |
<tr> | <tr> | ||
<th>Sections</th> | <th>Sections</th> | ||
Line 53: | Line 46: | ||
<tr> | <tr> | ||
<td>Travel up to 3 sections</td> | <td>Travel up to 3 sections</td> | ||
− | <td>₪ 23.2</td> | + | <td style="text-align: right;">₪ 23.2</td> |
− | <td>₪ 18.88</td> | + | <td style="text-align: right;">₪ 18.88</td> |
− | <td>₪ 14.57</td> | + | <td style="text-align: right;">₪ 14.57</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Travel 4 sections</td> | <td>Travel 4 sections</td> | ||
− | <td>₪ 28.06</td> | + | <td style="text-align: right;">₪ 28.06</td> |
− | <td>₪ 23.74</td> | + | <td style="text-align: right;">₪ 23.74</td> |
− | <td>₪ 19.42</td> | + | <td style="text-align: right;">₪ 19.42</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Travel 5 or more sections</td> | <td>Travel 5 or more sections</td> | ||
− | <td>₪ 32.91</td> | + | <td style="text-align: right;">₪ 32.91</td> |
− | <td>₪ 28.59</td> | + | <td style="text-align: right;">₪ 28.59</td> |
− | <td>₪ 24.28</td> | + | <td style="text-align: right;">₪ 24.28</td> |
</tr> | </tr> | ||
</table></html> | </table></html> | ||
− | |||
− | |||
</div> | </div> | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
Line 80: | Line 71: | ||
* [https://www.tollguru.com/toll-wiki/philippines-expressway-tolls-and-toll-information Philippiness] | * [https://www.tollguru.com/toll-wiki/philippines-expressway-tolls-and-toll-information Philippiness] | ||
</div> | </div> | ||
− | |||
− |
Latest revision as of 08:12, 17 May 2024
Click on the map to open toll wiki for a country/state
Toll Roads in Israel
In Israel, drivers encounter several tolled routes for efficient navigation. Highway 6, also known as the Trans-Israel Highway, is a major electronic toll road spanning the country, with tolls based on distance traveled. The Carmel Tunnels near Haifa use electronic tolls with a flat fee per section. In Tel Aviv, the Fast Lane express lanes feature a dynamic tolling system where prices fluctuate based on real-time traffic conditions, encouraging use during off-peak hours.
For rates and trip planning, Visit the Israel Toll Calculator to calculate the tolls and fuel costs to travel across the entire country.
Israel toll road concessionaires
Trans Israel Ltd. is the primary agency that manages tolls at Highway 6, Tel Aviv express lane, and Carmel Tunnels. The company was assigned to build Route 6, Israel’s first toll road. The company name was originally named Israel Highway Ltd., with an appropriate logo design.
How are tolls paid at the Tel Aviv expressway?
Tel Aviv's Fast Lane uses a dynamic toll system. This means the price you pay isn't based on how far you travel, but rather on the current traffic conditions at the time of your use.
- Peak Hours (Heavy Traffic): Tolls are at their highest during peak hours when traffic is congested. This discourages unnecessary use and keeps traffic flowing smoothly in the express lane.
- Off-Peak Hours (Light Traffic): Tolls are at their lowest, sometimes even close to the price of a bus ticket, during off-peak hours with lighter traffic. This encourages drivers to use the express lane when it's less crowded, reducing overall congestion.
How to pay tolls in Israel?
- Highway 6 (Electronic Toll): Highway 6 uses a fully electronic toll system with no toll booths. Your license plate is recorded upon entry, and delays in payment will result in fines. It's recommended to register on the Highway 6 website and use a credit card for payments. Bills will be sent to the address on your vehicle registration.
- Carmel Tunnels (Electronic Toll): The Carmel Tunnels use electronic tolling. Your license plate is scanned, and you're charged a flat fee per section traveled, unlike the distance-based system on Highway 6.
- Tel Aviv Fast Lane (Dynamic Toll): If you're a casual user, designated areas within the Fast Lane allow payment with cash (excluding large bills) or credit card during your journey.
Israel toll road price
Sections | Occasional Customer | Video subscription | Pascal subscription |
---|---|---|---|
Travel up to 3 sections | ₪ 23.2 | ₪ 18.88 | ₪ 14.57 |
Travel 4 sections | ₪ 28.06 | ₪ 23.74 | ₪ 19.42 |
Travel 5 or more sections | ₪ 32.91 | ₪ 28.59 | ₪ 24.28 |