Difference between revisions of "toll-wiki/taiwan-tolls"
Aditya-mapup (talk | contribs) (Created page with "{{DISPLAYTITLE: Taiwan Tolls and National freeways}} {{#seo:|title=Taiwan toll highways , etag & More}} {{#seo:|keywords=Taiwan toll highways, National freeways and more}} {...") |
Aditya-mapup (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE: Taiwan Tolls and National | + | {{DISPLAYTITLE: Taiwan Tolls and National Freeways}} |
− | {{#seo:|title=Taiwan toll highways , | + | {{#seo:|title=Taiwan toll highways , eTAG & More}} |
{{#seo:|keywords=Taiwan toll highways, National freeways and more}} | {{#seo:|keywords=Taiwan toll highways, National freeways and more}} | ||
{{#seo:|description=Know all about tolls in Taiwan — Everything You Need to Know}} | {{#seo:|description=Know all about tolls in Taiwan — Everything You Need to Know}} | ||
Line 10: | Line 10: | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== Toll Roads in Taiwan == | == Toll Roads in Taiwan == | ||
− | As of now three north-south bound freeways in Taiwan are tolled: National Freeway No. 1, National Freeway No. 3, and National Freeway No. 5.<ref>https://en.wikipedia.org/wiki/Highway_system_in_Taiwan#:~:text=freeways%20or%20expressways.-,Electronic%20toll%20collection,thus%20deducted%20from%20the%20distance.</ref> | + | As of now three north-south bound freeways in Taiwan are tolled: National Freeway No. 1, National Freeway No. 3, and National Freeway No. 5.<ref>[https://en.wikipedia.org/wiki/Highway_system_in_Taiwan#:~:text=freeways%20or%20expressways.-,Electronic%20toll%20collection,thus%20deducted%20from%20the%20distance. Highways in Taiwan]</ref> Tolls are exclusively collected electronically through overhead gantries featuring multi-lane free flow, rather than at conventional toll booths. Taiwan holds the distinction of being the first country to transition from manual tolling to fully electronic, multi-lane free-flow tolling across all its freeways. The system utilizes eTags – on-board devices that wirelessly communicate with scanners, automatically deducting tolls based on distance traveled. </br> </br> |
− | For rates and trip planning, Visit Taiwan | + | For rates and trip planning, Visit the Taiwan toll calculator to calculate the tolls and fuel costs to travel across the country. |
<html> | <html> | ||
<div style="text-align: center;"> | <div style="text-align: center;"> | ||
Line 18: | Line 18: | ||
</html> | </html> | ||
</div> | </div> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== Who manages toll roads in Taiwan? == | == Who manages toll roads in Taiwan? == | ||
Line 38: | Line 30: | ||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== How to pay tolls in Taiwan? == | == How to pay tolls in Taiwan? == | ||
− | There are | + | There are the ways tolls can be paid: |
− | * | + | * Electronic Toll Collection (ETC): Vehicles have an eTAG device attached, which communicates with overhead gantries on the freeways. |
− | + | * License Plate Recognition: If you drive without an eTag or prepaid ticket, the system captures your license plate information. You will receive a bill by mail with a payment deadline. | |
− | * | + | * Non-ETC Payment: For those without an eTAG can pay using cards or cash. |
− | |||
− | |||
− | |||
</div> | </div> | ||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
== How to apply for eTAG in Taiwan? == | == How to apply for eTAG in Taiwan? == | ||
− | + | To have an eTAG installed, you must bring your ARC and vehicle registration to a nearby FETC location. FETC locations offer eTAG installation services, with potential variations in available sites across different cities. Visiting the local Department of Motor Vehicles (DMV) is advisable, as they may provide onsite eTAG installation services or direct you to suitable locations. | |
</div> | </div> | ||
− | |||
− | |||
</div><div class="shadowCard"> | </div><div class="shadowCard"> | ||
== Taiwan toll road price == | == Taiwan toll road price == | ||
− | |||
<html><table> | <html><table> | ||
− | <caption> | + | <caption>Freeway tolls in Taiwan by Vehicle Category</caption> |
<tr> | <tr> | ||
<th>Vehicle category</th> | <th>Vehicle category</th> | ||
− | <th>Rates/Km</th> | + | <th>Rates/Km for distances over 200 km</th> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Small vehicles</td> | <td>Small vehicles</td> | ||
− | <td>NT$0.9 | + | <td style="text-align: right;">NT$0.9</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Large vehicles</td> | <td>Large vehicles</td> | ||
− | <td>NT$1.12 | + | <td style="text-align: right;">NT$1.12</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Large trucks</td> | <td>Large trucks</td> | ||
− | <td>NT$1.12 | + | <td style="text-align: right;">NT$1.12</td> |
</tr> | </tr> | ||
</table></html> | </table></html> | ||
Line 83: | Line 68: | ||
* [https://www.tollguru.com/toll-wiki/philippines-expressway-tolls-and-toll-information Philippiness] | * [https://www.tollguru.com/toll-wiki/philippines-expressway-tolls-and-toll-information Philippiness] | ||
</div> | </div> | ||
− | |||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
− | |||
== References == | == References == | ||
<references /> | <references /> | ||
</div> | </div> |
Latest revision as of 08:24, 17 May 2024
Click on the map to open toll wiki for a country/state
Toll Roads in Taiwan
As of now three north-south bound freeways in Taiwan are tolled: National Freeway No. 1, National Freeway No. 3, and National Freeway No. 5.[1] Tolls are exclusively collected electronically through overhead gantries featuring multi-lane free flow, rather than at conventional toll booths. Taiwan holds the distinction of being the first country to transition from manual tolling to fully electronic, multi-lane free-flow tolling across all its freeways. The system utilizes eTags – on-board devices that wirelessly communicate with scanners, automatically deducting tolls based on distance traveled.
For rates and trip planning, Visit the Taiwan toll calculator to calculate the tolls and fuel costs to travel across the country.
Who manages toll roads in Taiwan?
Far Eastern Electronic Tolling Company (FETC): This private company operates the Electronic Toll Collection (ETC) system used on the National Freeways. They manage the technical aspects, including the gantries, back-end systems, and user accounts for the ETC system.
What is electronic toll collection(ETC) in Taiwan?
ETC in Taiwan stands for Electronic Toll Collection. It's a system that allows for automatic toll payments on National Freeways without stopping at traditional toll booths.
How to pay tolls in Taiwan?
There are the ways tolls can be paid:
- Electronic Toll Collection (ETC): Vehicles have an eTAG device attached, which communicates with overhead gantries on the freeways.
- License Plate Recognition: If you drive without an eTag or prepaid ticket, the system captures your license plate information. You will receive a bill by mail with a payment deadline.
- Non-ETC Payment: For those without an eTAG can pay using cards or cash.
How to apply for eTAG in Taiwan?
To have an eTAG installed, you must bring your ARC and vehicle registration to a nearby FETC location. FETC locations offer eTAG installation services, with potential variations in available sites across different cities. Visiting the local Department of Motor Vehicles (DMV) is advisable, as they may provide onsite eTAG installation services or direct you to suitable locations.
Taiwan toll road price
Vehicle category | Rates/Km for distances over 200 km |
---|---|
Small vehicles | NT$0.9 |
Large vehicles | NT$1.12 |
Large trucks | NT$1.12 |