Difference between revisions of "madhya-pradesh-toll-road"
m (Text replacement - "<addmap />" to "{{worldMap}}") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{DISPLAYTITLE: Madhya Pradesh Toll Roads Complete Guide: FASTag, Rates & Payment 2025}} | |
− | {{#seo:| | + | {{#seo:|title=Madhya Pradesh Toll Roads Complete Guide: FASTag, Rates & Payment 2025}} |
+ | {{#seo:|keywords=Madhya Pradesh tolls, FASTag, MP toll roads, NHAI tolls, toll calculator, highway tolls}} | ||
+ | {{#seo:|description=Complete 2025 guide to Madhya Pradesh toll roads, FASTag requirements, current rates, payment methods for all MP highways. Calculate tolls now.}} | ||
+ | {{#canonics: https://tollguru.com/toll-wiki/madhya-pradesh-toll}} | ||
+ | {{worldMap}} | ||
+ | |||
+ | __TOC__ | ||
+ | <div class="shadowCard"> | ||
+ | <h1 style="font-size: 32px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 10px 0; border-bottom: 3px solid #a2a9b1; padding-bottom: 5px; padding-top: 0">Madhya Pradesh Toll Roads Complete Guide</h1> | ||
− | + | <div style="background: #ffffff; border: 1px solid #dee2e6; border-radius: 8px; padding: 20px; padding-bottom:0"> | |
+ | <div style="color: #202122; font-size: 16px; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6;"> | ||
+ | <strong style="font-weight: bold;">System:</strong> FASTag electronic toll collection + Cash payment available<br> | ||
+ | <strong style="font-weight: bold;">Coverage:</strong> 98+ toll plazas across National and State Highways<br> | ||
+ | <strong style="font-weight: bold;">Currency:</strong> Indian Rupee (INR)<br> | ||
+ | <strong style="font-weight: bold;">Technology:</strong> FASTag RFID transponders, ANPR cameras, manual collection<br> | ||
+ | <strong style="font-weight: bold;">Operators:</strong> NHAI, MPRDC, various concessionaires | ||
+ | </div> | ||
+ | </div> | ||
− | + | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Do I Need FASTag for Madhya Pradesh? 2025 Update</h2> | |
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">No, FASTag is not mandatory for all Madhya Pradesh toll roads, but it provides significant benefits. While cash payment is still accepted at most toll plazas, FASTag offers faster passage and often reduced rates compared to cash transactions.</p> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">Key Reality:</strong> With 98+ toll plazas across MP's extensive highway network, frequent travelers save considerable time and money using FASTag. The electronic system eliminates queuing at cash lanes and provides seamless inter-state travel.</p> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">2025 Update:</strong> NHAI continues expanding FASTag-enabled plazas with annual rate revisions effective April 1st. Monthly pass options and local resident discounts are available at most plazas for frequent users.</p> | ||
+ | |||
+ | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Madhya Pradesh Toll Costs: Current Rates</h2> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Madhya Pradesh operates one of India's largest state highway networks with tolls collected across major National Highways including NH-7, NH-30, NH-47, and numerous state highways managed by MPRDC.</p> | ||
+ | |||
+ | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 20px 0 10px 0;">Current Toll Rates by Vehicle Class (2025)</h3> | ||
+ | |||
+ | <div style="overflow-x: auto; -webkit-overflow-scrolling: touch; margin: 20px 0;"> | ||
+ | <table style="width: 100%; min-width: 600px; border-collapse: collapse; font-size: 16px; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; color: #202122; outline: 1px solid #dee2e6;"> | ||
+ | <tr> | ||
+ | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Vehicle Class</th> | ||
+ | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Rate Structure</th> | ||
+ | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Typical Range</th> | ||
+ | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Notes</th> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Car/Jeep/Van</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Distance-based</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹45-125 per plaza</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Base vehicle class</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Light Commercial Vehicle</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">1.5x car rate</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">₹65-185 per plaza</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Up to 7.5 tons GVW</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Bus/Truck (2-Axle)</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">2x car rate</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹90-250 per plaza</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Standard commercial</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Heavy Commercial Vehicle</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Per axle pricing</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">₹135-500+ per plaza</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Multi-axle vehicles</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Two Wheeler</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Fixed rate</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹15-35 per plaza</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Motorcycle/scooter</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </div> | ||
+ | |||
+ | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 20px 0 10px 0;">Major Route Costs (Current Rates)</h3> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">Bhopal to Indore (NH-347):</strong> Approximately ₹125-145 for cars via major toll plazas</p> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">Bhopal to Jabalpur (NH-30):</strong> Around ₹100-120 for cars including Mohtara toll plaza</p> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;"><strong style="font-weight: bold;">Gwalior to Indore (NH-347):</strong> Approximately ₹200-250 for cars via multiple plazas</p> | ||
+ | |||
+ | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">How to Pay Madhya Pradesh Tolls</h2> | ||
− | + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">You can use the following toll payment methods to pay tolls in Madhya Pradesh:</p> | |
− | < | ||
− | |||
− | |||
− | < | + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">1. FASTag Electronic System:</strong></p> |
− | < | + | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> |
− | + | <li>Works at 350+ toll plazas across MP and all Indian states</li> | |
− | + | <li>Automatic deduction from linked bank account or prepaid wallet</li> | |
− | < | + | <li>No stopping required at electronic lanes</li> |
− | < | + | <li>Available from all major banks and online platforms</li> |
− | < | + | </ul> |
− | < | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">2. Cash Payment:</strong></p> |
− | + | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | |
− | < | + | <li>Accepted at all toll plazas in Madhya Pradesh</li> |
− | + | <li>Manual collection lanes available alongside FASTag lanes</li> | |
− | + | <li>Exact change recommended for faster processing</li> | |
− | + | <li>Receipt provided for all cash transactions</li> | |
− | + | </ul> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | ||
− | < | ||
− | < | ||
− | < | ||
− | </ | ||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">3. Monthly Pass Options:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>Available for local residents within 20km of toll plaza</li> | ||
+ | <li>Significant discounts for regular commuters</li> | ||
+ | <li>Return journey discounts within 24 hours (25% off)</li> | ||
+ | <li>Commercial vehicle bulk passes available</li> | ||
+ | </ul> | ||
− | + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;">To calculate toll costs for cars, trucks, motorcycles and all vehicle types across Madhya Pradesh toll roads, use TollGuru Madhya Pradesh toll calculator</p> | |
+ | <div style="text-align: center; margin: 20px 0;"> | ||
<html> | <html> | ||
− | + | <a href="https://tollguru.com/madhya-pradesh-toll-calculator"><button class="custom-button button-orange" type="button">Madhya Pradesh Toll Calculator</button></a> | |
− | <a href="https://tollguru.com/madhya-pradesh-toll-calculator"><button | + | </html> |
</div> | </div> | ||
− | |||
− | |||
− | |||
− | + | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Recent Changes (2025)</h2> | |
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">NHAI Updates:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>Annual toll rate revision effective April 1, 2025 based on WPI inflation</li> | ||
+ | <li>Enhanced FASTag infrastructure across major highways</li> | ||
+ | <li>Improved traffic management systems at high-volume plazas</li> | ||
+ | </ul> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">MPRDC Developments:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>Digital toll collection expansion on state highways</li> | ||
+ | <li>Integration with national FASTag network for seamless travel</li> | ||
+ | <li>Enhanced customer service facilities at major toll plazas</li> | ||
+ | </ul> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Infrastructure Improvements:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>Addition of dedicated FASTag lanes at congested plazas</li> | ||
+ | <li>Implementation of dynamic pricing during peak hours at select locations</li> | ||
+ | <li>Enhanced security and surveillance systems across the network</li> | ||
+ | </ul> | ||
+ | |||
+ | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Planning Your Journey</h2> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Cost Considerations:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>Daily commuter tolls: ₹50-150 for typical intra-city routes</li> | ||
+ | <li>Long-distance travel: ₹200-500 for cross-state journeys</li> | ||
+ | <li>Commercial vehicles: Plan 2-4x car rates depending on axle count</li> | ||
+ | <li>FASTag discounts: Often 2-5% cheaper than cash payments</li> | ||
+ | </ul> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Alternative Routes:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>State highways: Often toll-free but longer travel times</li> | ||
+ | <li>Rural roads: Available for local travel, may add 30-60 minutes</li> | ||
+ | <li>Google Maps "avoid tolls" option shows alternate routing</li> | ||
+ | </ul> | ||
+ | |||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Peak Timing:</strong></p> | ||
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>Morning rush: 7-10 AM on major highway corridors</li> | ||
+ | <li>Evening rush: 5-8 PM especially near urban areas</li> | ||
+ | <li>Festival periods: Expect higher traffic and potential delays</li> | ||
+ | </ul> | ||
+ | |||
+ | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Frequently Asked Questions</h2> | ||
+ | |||
+ | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Can I avoid Madhya Pradesh tolls completely?</h3> | ||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Yes, by using state highways and rural roads, but this typically adds 30-90 minutes to journey times. For major inter-city travel, toll roads offer significantly faster connections despite the cost.</p> | ||
+ | |||
+ | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">What happens if I don't pay MP tolls?</h3> | ||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Toll evasion can result in penalties, vehicle detention, and potential legal action. NHAI and MPRDC maintain strict enforcement policies with ANPR cameras monitoring all lanes.</p> | ||
+ | |||
+ | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Do motorcycles pay tolls in Madhya Pradesh?</h3> | ||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Yes, motorcycles pay reduced tolls typically ranging from ₹15-35 per plaza. Two-wheelers have dedicated lanes at most toll plazas for faster processing.</p> | ||
+ | |||
+ | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Are there local resident discounts available?</h3> | ||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Yes, monthly passes are available for residents within 20km of toll plazas, typically offering 33% discounts for 50 single journeys. Return journey discounts of 25% are also available within 24 hours.</p> | ||
+ | |||
+ | <h3 style="font-size: 20px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 15px 0 8px 0;">Can I use FASTag from other states in Madhya Pradesh?</h3> | ||
+ | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 8px 0;">Yes, FASTag is a national system that works across all states. Any FASTag issued by NHAI-authorized banks will function at all Madhya Pradesh toll plazas.</p> | ||
− | + | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Madhya Pradesh vs. Neighboring States</h2> | |
− | < | + | <div style="overflow-x: auto; -webkit-overflow-scrolling: touch; margin: 20px 0;"> |
− | <tr><td> | + | <table style="width: 100%; min-width: 600px; border-collapse: collapse; font-size: 16px; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; color: #202122; outline: 1px solid #dee2e6;"> |
− | + | <tr> | |
− | <tr><td> | + | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">State</th> |
− | + | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">System Type</th> | |
− | <tr><td> | + | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Typical Cost (Car)</th> |
− | + | <th style="padding: 12px; outline: 1px solid #dee2e6; text-align: left; font-weight: bold; color: #ffffff !important; background: #555555 !important;">Coverage</th> | |
− | <tr><td> | + | </tr> |
− | + | <tr> | |
− | <tr><td> | + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Madhya Pradesh</td> |
− | + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">FASTag + Cash</td> | |
− | <tr><td> | + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹45-125 per plaza</td> |
− | + | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">98+ toll plazas</td> | |
− | + | </tr> | |
− | + | <tr> | |
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">[[maharashtra-toll-roads|Maharashtra]]</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">FASTag + Cash</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">₹50-230 per plaza</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Extensive expressway network</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">[[gujarat-toll-roads|Gujarat]]</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">FASTag + Cash</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹40-110 per plaza</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Major highways covered</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Rajasthan</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">FASTag + Cash</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">₹35-95 per plaza</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Limited toll network</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Uttar Pradesh</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">FASTag + Cash</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">₹50-140 per plaza</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #f5f7fa;">Extensive network</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Chhattisgarh</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">FASTag + Cash</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">₹30-80 per plaza</td> | ||
+ | <td style="padding: 12px; outline: 1px solid #dee2e6; background: #ffffff;">Growing network</td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | </div> | ||
− | < | + | <h2 style="font-size: 24px; font-weight: bold; color: #202122; font-family: Georgia, 'Times New Roman', serif; margin: 25px 0 15px 0; border-bottom: 1px solid #a2a9b1; padding-bottom: 2px;">Useful Links & Resources</h2> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | '' | ||
− | + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Internal Navigation:</strong></p> | |
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>[[india-toll|India Toll Roads]] - Complete nationwide toll information</li> | ||
+ | <li>[[maharashtra-toll-roads|Maharashtra Toll Roads]] - Neighboring state toll details</li> | ||
+ | <li>[[gujarat-toll-roads|Gujarat Toll Roads]] - Western neighbor toll system</li> | ||
+ | <li>[[delhi-toll-roads|Delhi Toll Roads]] - NCR region toll information</li> | ||
+ | </ul> | ||
− | + | <p style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 10px 0;"><strong style="font-weight: bold;">Official Agencies:</strong></p> | |
+ | <ul style="font-size: 16px; color: #202122; font-family: Georgia, 'Times New Roman', serif; line-height: 1.6; margin: 5px 0; padding-left: 30px;"> | ||
+ | <li>NHAI Toll Information: 1033 - National highway toll queries</li> | ||
+ | <li>MPRDC: (0755) 255-3999 - Madhya Pradesh Road Development Corporation</li> | ||
+ | <li>FASTag Customer Care: 1033 - Electronic toll collection support</li> | ||
+ | <li>NHAI Project Status: tis.nhai.gov.in - Real-time toll information</li> | ||
+ | </ul> | ||
− | |||
</div> | </div> | ||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
− | + | <h3 style="color: #202122; margin: 0 0 10px 0; font-size: 18px; font-family: Georgia, 'Times New Roman', serif; text-align: center;">Found outdated content or toll information? Join us to keep toll information accurate.</h3> | |
− | + | <div style="margin: 15px 0; text-align: center;"> | |
− | < | + | <html> |
− | + | <a href="https://tollguru.com/contact"><button class="custom-button button-orange" style="margin-right: 10px;" type="button">Report Issue</button></a> | |
− | + | <a href="https://tollguru.com/toll-wiki/index.php?title=Special:CreateAccount&returnto=home-page"><button class="custom-button button-orange" type="button">Join Contributors</button></a> | |
− | + | </html> | |
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
</div> | </div> | ||
− | |||
− | |||
</div> | </div> | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 07:54, 5 July 2025
Click on the map to open toll wiki for a country/state
Madhya Pradesh Toll Roads Complete Guide
System: FASTag electronic toll collection + Cash payment available
Coverage: 98+ toll plazas across National and State Highways
Currency: Indian Rupee (INR)
Technology: FASTag RFID transponders, ANPR cameras, manual collection
Operators: NHAI, MPRDC, various concessionaires
Do I Need FASTag for Madhya Pradesh? 2025 Update
No, FASTag is not mandatory for all Madhya Pradesh toll roads, but it provides significant benefits. While cash payment is still accepted at most toll plazas, FASTag offers faster passage and often reduced rates compared to cash transactions.
Key Reality: With 98+ toll plazas across MP's extensive highway network, frequent travelers save considerable time and money using FASTag. The electronic system eliminates queuing at cash lanes and provides seamless inter-state travel.
2025 Update: NHAI continues expanding FASTag-enabled plazas with annual rate revisions effective April 1st. Monthly pass options and local resident discounts are available at most plazas for frequent users.
Madhya Pradesh Toll Costs: Current Rates
Madhya Pradesh operates one of India's largest state highway networks with tolls collected across major National Highways including NH-7, NH-30, NH-47, and numerous state highways managed by MPRDC.
Current Toll Rates by Vehicle Class (2025)
Vehicle Class | Rate Structure | Typical Range | Notes |
---|---|---|---|
Car/Jeep/Van | Distance-based | ₹45-125 per plaza | Base vehicle class |
Light Commercial Vehicle | 1.5x car rate | ₹65-185 per plaza | Up to 7.5 tons GVW |
Bus/Truck (2-Axle) | 2x car rate | ₹90-250 per plaza | Standard commercial |
Heavy Commercial Vehicle | Per axle pricing | ₹135-500+ per plaza | Multi-axle vehicles |
Two Wheeler | Fixed rate | ₹15-35 per plaza | Motorcycle/scooter |
Major Route Costs (Current Rates)
Bhopal to Indore (NH-347): Approximately ₹125-145 for cars via major toll plazas
Bhopal to Jabalpur (NH-30): Around ₹100-120 for cars including Mohtara toll plaza
Gwalior to Indore (NH-347): Approximately ₹200-250 for cars via multiple plazas
How to Pay Madhya Pradesh Tolls
You can use the following toll payment methods to pay tolls in Madhya Pradesh:
1. FASTag Electronic System:
- Works at 350+ toll plazas across MP and all Indian states
- Automatic deduction from linked bank account or prepaid wallet
- No stopping required at electronic lanes
- Available from all major banks and online platforms
2. Cash Payment:
- Accepted at all toll plazas in Madhya Pradesh
- Manual collection lanes available alongside FASTag lanes
- Exact change recommended for faster processing
- Receipt provided for all cash transactions
3. Monthly Pass Options:
- Available for local residents within 20km of toll plaza
- Significant discounts for regular commuters
- Return journey discounts within 24 hours (25% off)
- Commercial vehicle bulk passes available
To calculate toll costs for cars, trucks, motorcycles and all vehicle types across Madhya Pradesh toll roads, use TollGuru Madhya Pradesh toll calculator
Recent Changes (2025)
NHAI Updates:
- Annual toll rate revision effective April 1, 2025 based on WPI inflation
- Enhanced FASTag infrastructure across major highways
- Improved traffic management systems at high-volume plazas
MPRDC Developments:
- Digital toll collection expansion on state highways
- Integration with national FASTag network for seamless travel
- Enhanced customer service facilities at major toll plazas
Infrastructure Improvements:
- Addition of dedicated FASTag lanes at congested plazas
- Implementation of dynamic pricing during peak hours at select locations
