Difference between revisions of "motorway-vignette-hungary"
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<div class="shadowCard"> | <div class="shadowCard"> | ||
Hungary <ref>[https://en.wikipedia.org/wiki/Hungary Hungary Wikipedia] </ref>, is a landlocked country in Central Europe. Its capital, Budapest, is split by the Danube River. In Hungary, motorways, and certain sections of main roads are toll roads. Vignettes<ref name='vignette'>[https://tollguru.com/toll-wiki/what-is-vignette What is vignette]</ref> are mandatory for motorcycles and vehicles with weights less than 3.5 tonnes on these toll roads. For vehicles with a weight of over 3.5 tonnes, tolls are calculated according to the kilometers driven on the motorways (Distance-based tolling<ref name='distance-based'>[https://tollguru.com/toll-wiki/what-is-distance-based-tolling Know about Distance-based tolling]</ref>). | Hungary <ref>[https://en.wikipedia.org/wiki/Hungary Hungary Wikipedia] </ref>, is a landlocked country in Central Europe. Its capital, Budapest, is split by the Danube River. In Hungary, motorways, and certain sections of main roads are toll roads. Vignettes<ref name='vignette'>[https://tollguru.com/toll-wiki/what-is-vignette What is vignette]</ref> are mandatory for motorcycles and vehicles with weights less than 3.5 tonnes on these toll roads. For vehicles with a weight of over 3.5 tonnes, tolls are calculated according to the kilometers driven on the motorways (Distance-based tolling<ref name='distance-based'>[https://tollguru.com/toll-wiki/what-is-distance-based-tolling Know about Distance-based tolling]</ref>). |
Revision as of 11:37, 21 May 2024
Hungary [1], is a landlocked country in Central Europe. Its capital, Budapest, is split by the Danube River. In Hungary, motorways, and certain sections of main roads are toll roads. Vignettes[2] are mandatory for motorcycles and vehicles with weights less than 3.5 tonnes on these toll roads. For vehicles with a weight of over 3.5 tonnes, tolls are calculated according to the kilometers driven on the motorways (Distance-based tolling[3]).
Are there road tolls in Hungary
You, there are two types of toll roads in Hungary
- Expressway
- Main Road
For motorcycles, buses, and vehicles weighing less than 3.5 tonnes, you can buy a vignette[2] for all the motorways in Hungary.
For trucks, and vehicles weighing over 3.5 tonnes, toll rates vary according to the type of road you are driving your vehicle. Expressways have higher toll rates than the Main Road.
How do you pay tolls in Hungary
For vehicles weighing less than 3.5 tonnes, you can buy a vignette by following the method below:
- online at ematrica[4], autovignet[5]
- download the ‘HU-GO Mobil’ app on your smartphone
- petrol stations and shops near border crossings
For vehicles weighing over 3.5 tonnes, you can use an On-Board Unit[6] to pay distance-based tolls[3] on Hu-Go Toll[7].
You can use TollGuru Hungary Toll Calculator to calculate tolls for Hungary
Hungary car tolls
You need to buy an electronic vignette[2] for cars, motorcycles, and all vehicles weighing less than 3.5 tonnes. You can purchase a vignette online or at any petrol station and shops near border crossings.
How much is a vignette in Hungary
Vignettes[2] are applicable only for motorcycles and vehicles weighing less than 3.5 tonnes.
Vehicle Category | 10 days | Monthly | Annual |
---|---|---|---|
Passenger car (max. 7 seats) | € 13.24 | € 18.07 | € 162.38 |
Van, RV, minibus & passenger cars with 8-9 seats | € 26.43 | € 13.11 | € 162.38 |
Bus (≥ 10 seats) | € 58.54 | € 83.01 | € 755.45 |
Van, RV, passenger car towing a trailer | € 13.24 | € 18.07 | € 162.38 |
Motorcycle | € 5.56 | € 9.45 | - |
Use Hungary trip calculator to get a detailed trip cost including fuel charges for all highways.
Hungary Toll Rates for Truck in 2021
For vehicles over 3.5 tonnes, you need to pay distance-based[3] rates which are mentioned below:
Road Category, Vehicle Category | EURO V - EURO VI (HUF/km) | EURO II - EURO IV (HUF/km) | EURO 0 - EURO I (HUF/km) |
---|---|---|---|
Expressway, J2 | € 50.63 | € 59.56 | € 68.49 |
Main road, J2 | € 21.53 | € 25.33 | € 29.13 |
Expressway, J3 | € 71.03 | € 83.56 | € 96.09 |
Main road, J3 | € 37.29 | € 43.87 | € 50.45 |
Expressway, J4 | € 109.95 | € 129.35 | € 155.22 |
Main road, J4 | € 68.58 | € 80.68 | € 96.82 |
Vehicle Category for Trucks in Hungary
Trucks are divided into 3 vehicle categories for charging toll rates which are mentioned below:
Category | Vehicle description |
---|---|
J2 | Heavy goods vehicle with a total weight over 3.5 tons with two axles |
J3 | Heavy goods vehicle with a total weight over 3.5 tons with three axles |
J4 | Heavy goods vehicle with a total weight over 3.5 tons with four or more axles |
How to calculate tolls in Europe
You can calculate tolls - distance based toll, close and open system, vignette - and fuel cost by car, truck (with or without a trailer), taxi, bus, caravans using Europe Toll Calculator. You can see the cheapest, the fastest, and other optimal routes to your destination. You will see toll plaza(s) on your route, payment methods for each toll gate, discounts, etc. You can specify vehicle attributes - axles, weight, height, emission standards, etc. - to get toll information customized to your vehicle.
Ride share, OEM, and other businesses can leverage toll intelligence by integrating with the Toll API for pre-trip cost estimation and post-trip toll reconciliation in Europe, Asia, South America, North America and Australia.
Which European countries have motorway tolls
Use Europe Toll Guide to know more about European Tolling Systems
You can click on a country name to know toll information - toll payments, toll gates, toll prices - for the country.